WestJet at San Diego International Airport - SAN
Which terminals does WestJet arrive and depart from at San Diego International Airport?
WestJet flights usually arrive to and depart from the following terminal(s) at San Diego International Airport:
- Terminal - 2
Which locations does WestJet fly to and from San Diego International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Calgary International Airport (YYC) | Canada | Calgary | 10 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 21 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 7 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 25 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 31 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Calgary | Calgary International Airport (YYC) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 1 | 1 | 2 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 2 | 2 | 3 | 3 | 2 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 3 | 4 | 2 | 3 | 2 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Calgary | Calgary International Airport (YYC) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 2 | 3 | 2 | 2 | 0 | View Flights |
Don't forget to book a rental car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!