Iberia at San Diego International Airport - SAN
Which terminals does Iberia arrive and depart from at San Diego International Airport?
Iberia flights usually arrive to and depart from the following terminal(s) at San Diego International Airport:
- Terminal - 2
Which locations does Iberia fly to and from San Diego International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 20 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 40 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 14 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 27 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 14 | View Flights |
Weekly Scheduled Flights To San Diego International Airport operated by Iberia
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 1 | 1 | 2 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from San Diego International Airport operated by Iberia
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 3 | 0 | 3 | 0 | 2 | 1 | View Flights |
Don't forget to book a hire car!
Search for the best car rentals at SAN
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!