Korean Air at San Diego International Airport - SAN
Which terminals does Korean Air arrive and depart from at San Diego International Airport?
Korean Air flights usually arrive to and depart from the following terminal(s) at San Diego International Airport:
- Terminal - 2
Which locations does Korean Air fly to and from San Diego International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 10 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 27 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 14 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 21 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 1 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 6 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 4 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 46 | View Flights |
Weekly Scheduled Flights To San Diego International Airport operated by Korean Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 5 | 4 | 4 | 4 | 2 | View Flights |
Weekly Scheduled Flights from San Diego International Airport operated by Korean Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
Planning a Holiday or Business Trip?
Search for the best vehicle rental in San Diego, California, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!