Southwest Airlines at San Diego International Airport - SAN
Which locations does Southwest Airlines fly to and from San Diego International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 24 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 49 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 40 | View Flights |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 4 | View Flights |
Midway (MDW) | United States | Chicago Midway | 49 | View Flights |
Love Field (DAL) | United States | Dallas Love Field | 54 | View Flights |
Denver International (DEN) | United States | Denver | 90 | View Flights |
El Paso International Airport (ELP) | United States | El Paso | 14 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 28 | View Flights |
William P Hobby (HOU) | United States | Houston William P Hobby | 30 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 2 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 16 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 153 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 156 | View Flights |
Nashville International (BNA) | United States | Nashville | 43 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 10 | View Flights |
Oakland International Airport (OAK) | United States | Oakland | 125 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 120 | View Flights |
Portland International (PDX) | United States | Portland | 4 | View Flights |
Reno-Tahoe International (RNO) | United States | Reno | 36 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 154 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 14 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 28 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 62 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 28 | View Flights |
Tucson International Airport (TUS) | United States | Tucson | 26 | View Flights |
Weekly Scheduled Flights To San Diego International Airport operated by Southwest Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 7 | 6 | 6 | 7 | 7 | 5 | 7 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 12 | 10 | 10 | 12 | 12 | 7 | 13 | View Flights |
United States | Chicago Midway | Midway (MDW) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 12 | 10 | 10 | 12 | 12 | 7 | 15 | View Flights |
United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 10 | 8 | 8 | 10 | 10 | 7 | 9 | View Flights |
United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 12 | 10 | 10 | 12 | 12 | 7 | 14 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 10 | 8 | 8 | 10 | 10 | 6 | 8 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Weekly Scheduled Flights from San Diego International Airport operated by Southwest Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 3 | 4 | 4 | 2 | 4 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 7 | 6 | 6 | 7 | 7 | 5 | 7 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 12 | 10 | 11 | 12 | 12 | 7 | 13 | View Flights |
United States | Chicago Midway | Midway (MDW) | 5 | 3 | 3 | 4 | 4 | 2 | 4 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 12 | 10 | 10 | 12 | 12 | 7 | 15 | View Flights |
United States | Nashville | Nashville International (BNA) | 4 | 4 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 10 | 8 | 9 | 10 | 10 | 7 | 9 | View Flights |
United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 12 | 10 | 10 | 12 | 12 | 7 | 14 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 10 | 8 | 8 | 10 | 10 | 6 | 8 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 2 | 3 | 2 | 2 | 2 | 3 | 2 | View Flights |
Looking for the best car hire deals?
Find the cheapest hire vehicles at SAN
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!