American Airlines at San Diego International Airport - SAN
Which terminals does American Airlines arrive and depart from at San Diego International Airport?
American Airlines flights usually arrive to and depart from the following terminal(s) at San Diego International Airport:
- Terminal - 2
Which locations does American Airlines fly to and from San Diego International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 13 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 21 | View Flights |
Logan International (BOS) | United States | Boston | 10 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 62 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 38 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 118 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 12 | View Flights |
Eugene (EUG) | United States | Eugene | 14 | View Flights |
Snohomish County (PAE) | United States | Everett | 14 | View Flights |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 50 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 13 | View Flights |
Miami International Airport (MIA) | United States | Miami | 28 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 50 | View Flights |
Monterey Peninsula (MRY) | United States | Monterey | 28 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 12 | View Flights |
Orlando International (MCO) | United States | Orlando | 12 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 42 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 78 | View Flights |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 5 | View Flights |
Roberts Field (RDM) | United States | Redmond | 12 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 50 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 13 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 79 | View Flights |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 7 | View Flights |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 28 | View Flights |
Sonoma County (STS) | United States | Santa Rosa Sonoma County | 36 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 32 | View Flights |
Spokane International (GEG) | United States | Spokane | 12 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 6 | View Flights |
Weekly Scheduled Flights To San Diego International Airport operated by American Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 3 | 5 | 5 | 5 | 3 | 5 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 9 | 8 | 7 | 9 | 9 | 8 | 9 | View Flights |
United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 8 | 5 | 5 | 8 | 8 | 4 | 1 | View Flights |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 3 | 4 | 3 | 2 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | View Flights |
United States | Everett | Snohomish County (PAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Spokane | Spokane International (GEG) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Weekly Scheduled Flights from San Diego International Airport operated by American Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 3 | 5 | 5 | 5 | 3 | 5 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 9 | 8 | 7 | 9 | 9 | 8 | 9 | View Flights |
United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 8 | 5 | 5 | 8 | 8 | 4 | 2 | View Flights |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 3 | 2 | 1 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | View Flights |
United States | Everett | Snohomish County (PAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Spokane | Spokane International (GEG) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Don't forget to book a hire car!
Search for the cheapest rental vehicle at SAN
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!