AlphaSky at San Diego International Airport - SAN
Which locations does AlphaSky fly to and from San Diego International Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 9 | View Flights |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 23 | View Flights |
| Honolulu International (HNL) | United States | Honolulu | 10 | View Flights |
| Miami International Airport (MIA) | United States | Miami | 2 | View Flights |
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 1 | View Flights |
| Sky Harbor International (PHX) | United States | Phoenix | 1 | View Flights |
| Portland International (PDX) | United States | Portland | 1 | View Flights |
| Sacramento International (SMF) | United States | Sacramento | 1 | View Flights |
| Salt Lake City International (SLC) | United States | Salt Lake City | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 3 | 1 | 0 | 0 | 0 | View Flights |
| United States | Honolulu | Honolulu International (HNL) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 3 | 1 | 0 | 0 | 0 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 5 | 3 | 4 | 5 | 0 | 0 | 0 | View Flights |
| United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 0 | 3 | 0 | 0 | 0 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Don't forget to book a rental car!
Find cheap rental vehicles at San Diego International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
























































