Flexjet at San Diego International Airport - SAN
Which locations does Flexjet fly to and from San Diego International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Austin-bergstrom International (AUS) | United States | Austin | 1 | View Flights |
Midway (MDW) | United States | Chicago Midway | 1 | View Flights |
El Paso International Airport (ELP) | United States | El Paso | 1 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 1 | View Flights |
Gunnison (GUC) | United States | Gunnison | 2 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 7 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 1 | View Flights |
Van Nuys (VNY) | United States | Los Angeles Van Nuys | 1 | View Flights |
Monterey Peninsula (MRY) | United States | Monterey | 2 | View Flights |
Napa County (APC) | United States | Napa | 1 | View Flights |
Oakland International Airport (OAK) | United States | Oakland | 1 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 2 | View Flights |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 3 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 1 | View Flights |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 2 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 1 | View Flights |
Municipal (SBA) | United States | Santa Barbara Municipal | 1 | View Flights |
Santa Fe (SAF) | United States | Santa Fe | 1 | View Flights |
Santa Monica (SMO) | United States | Santa Monica | 1 | View Flights |
Sonoma County (STS) | United States | Santa Rosa Sonoma County | 1 | View Flights |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 1 | View Flights |
Eagle County (EGE) | United States | Vail Eagle Eagle County | 1 | View Flights |
Weekly Scheduled Flights To San Diego International Airport operated by Flexjet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Vail Eagle Eagle County | Eagle County (EGE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Gunnison | Gunnison (GUC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Chicago Midway | Midway (MDW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Weekly Scheduled Flights from San Diego International Airport operated by Flexjet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Gunnison | Gunnison (GUC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 1 | 0 | 0 | 2 | 0 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Napa | Napa County (APC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Santa Fe | Santa Fe (SAF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Santa Monica | Santa Monica (SMO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Looking for the best car hire deals?
Search for the best car rentals at San Diego International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!