San Diego International 机场 的 NetJets - SAN
NetJets 往返于哪些地点的 San Diego International 机场?
| 机场 |
国家 |
地点 |
每周航班 |
航班 |
| Public (BCT) |
United States |
Boca Raton |
1 |
查看航班 |
| Bob Hope (BUR) |
United States |
Burbank |
1 |
查看航班 |
| Mc Clellan-Palomar Airport (CLD) |
United States |
Carlsbad Mc Clellan Palomar |
2 |
查看航班 |
| Arapahoe Co (APA) |
United States |
Denver Arapahoe Co |
1 |
查看航班 |
| Republic Field (FRG) |
United States |
Farmingdale |
1 |
查看航班 |
| Northwest Arkansas Regional (XNA) |
United States |
Fayetteville Northwest Arkansas Regional |
2 |
查看航班 |
| Executive (FXE) |
United States |
Fort Lauderdale Executive |
1 |
查看航班 |
| Hawthorne (HHR) |
United States |
Hawthorne |
3 |
查看航班 |
| Downtown (MKC) |
United States |
Kansas City Downtown |
1 |
查看航班 |
| Mc Carran International (LAS) |
United States |
Las Vegas |
7 |
查看航班 |
| Long Beach Municipal (LGB) |
United States |
Long Beach |
1 |
查看航班 |
| Los Angeles International (LAX) |
United States |
Los Angeles |
2 |
查看航班 |
| Mineta San Jose International Airport (SJC) |
United States |
Mineta San Jose |
6 |
查看航班 |
| Monterey Peninsula (MRY) |
United States |
Monterey |
3 |
查看航班 |
| Municipal (OGD) |
United States |
Ogden Municipal |
1 |
查看航班 |
| Page (PGA) |
United States |
Page |
1 |
查看航班 |
| Municipal (PSP) |
United States |
Palm Springs Municipal |
3 |
查看航班 |
| Scottsdale Municipal (SCF) |
United States |
Phoenix Scottsdale Municipal |
1 |
查看航班 |
| Pocatello (PIH) |
United States |
Pocatello |
1 |
查看航班 |
| Port Columbus International (CMH) |
United States |
Port Columbus |
1 |
查看航班 |
| French Valley (RBK) |
United States |
Rancho |
1 |
查看航班 |
| Reno-Tahoe International (RNO) |
United States |
Reno |
1 |
查看航班 |
| Municipal (SGU) |
United States |
Saint George |
2 |
查看航班 |
| Salt Lake City International (SLC) |
United States |
Salt Lake City |
1 |
查看航班 |
| Brown Field Municipal (SDM) |
United States |
San Diego Brown Field Municipal |
1 |
查看航班 |
| San Francisco International (SFO) |
United States |
San Francisco |
3 |
查看航班 |
| San Luis County Regional Airport (SBP) |
United States |
San Luis Obispo |
1 |
查看航班 |
| John Wayne (SNA) |
United States |
Santa Ana John Wayne |
6 |
查看航班 |
| Municipal (SBA) |
United States |
Santa Barbara Municipal |
1 |
查看航班 |
| Sonoma County (STS) |
United States |
Santa Rosa Sonoma County |
2 |
查看航班 |
| Thermal (TRM) |
United States |
Thermal |
2 |
查看航班 |
| Mid-Continent (ICT) |
United States |
Wichita Mid Continent |
1 |
查看航班 |

NetJets 运营的飞往 San Diego International 机场 的每周定期航班
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|
| United States | San Diego Brown Field Municipal | Brown Field Municipal (SDM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Kansas City Downtown | Downtown (MKC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Fort Lauderdale Executive | Executive (FXE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Rancho | French Valley (RBK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Hawthorne | Hawthorne (HHR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Monterey | Monterey Peninsula (MRY) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 查看航班 |
| United States | Saint George | Municipal (SGU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Ogden Municipal | Municipal (OGD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Boca Raton | Public (BCT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Farmingdale | Republic Field (FRG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 查看航班 |
| United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Santa Rosa Sonoma County | Sonoma County (STS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Thermal | Thermal (TRM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |

NetJets 运营的 San Diego International 机场 的每周定期航班
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|
| United States | Denver Arapahoe Co | Arapahoe Co (APA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Burbank | Bob Hope (BUR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Hawthorne | Hawthorne (HHR) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Long Beach | Long Beach Municipal (LGB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 查看航班 |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Saint George | Municipal (SGU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Page | Page (PGA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Pocatello | Pocatello (PIH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | San Francisco | San Francisco International (SFO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Santa Rosa Sonoma County | Sonoma County (STS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Thermal | Thermal (TRM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
您的航班延误或取消了吗?
您可能有资格在您的聚会中每人获得高达 600 欧元的补偿。
现在宣称!
为 San Diego International 机场 提供服务的其他航空公司 (SAN)