Qatar Airways at San Diego International Airport - SAN
Which terminals does Qatar Airways arrive and depart from at San Diego International Airport?
Qatar Airways flights usually arrive to and depart from the following terminal(s) at San Diego International Airport:
- Terminal - 2
Which locations does Qatar Airways fly to and from San Diego International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Logan International (BOS) | United States | Boston | 21 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 20 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 63 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 13 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 1 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 1 | View Flights |
Miami International Airport (MIA) | United States | Miami | 6 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 22 | View Flights |
Ontario International (ONT) | United States | Ontario | 2 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 1 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 12 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 2 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 58 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 64 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 5 | 5 | 6 | 6 | 5 | 5 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 1 | 2 | 1 | 2 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 2 | 1 | 1 | 0 | View Flights |
United States | Ontario | Ontario International (ONT) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 4 | 4 | 5 | 4 | 4 | 4 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 5 | 5 | 5 | 5 | 5 | 4 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 5 | 5 | 5 | 6 | 5 | 5 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 6 | 5 | 5 | 6 | 6 | 5 | 2 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for the best vehicle rentals in San Diego, California, United States

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!