NetJets at San Diego International Airport - SAN
Which locations does NetJets fly to and from San Diego International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Aspen (ASE) | United States | Aspen | 1 | View Flights |
Bangor International Airport (BGR) | United States | Bangor | 1 | View Flights |
Birmingham (BHM) | United States | Birmingham | 2 | View Flights |
Bishop (BIH) | United States | Bishop | 1 | View Flights |
Bob Hope (BUR) | United States | Burbank | 2 | View Flights |
Calgary International Airport (YYC) | Canada | Calgary | 1 | View Flights |
Mc Clellan-Palomar Airport (CLD) | United States | Carlsbad Mc Clellan Palomar | 1 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 1 | View Flights |
Midway (MDW) | United States | Chicago Midway | 1 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 1 | View Flights |
Chino (CNO) | United States | Chino | 1 | View Flights |
Buchanan Fld (CCR) | United States | Concord Buchanan Fld | 1 | View Flights |
Montgomery Co (CXO) | United States | Conroe | 1 | View Flights |
Love Field (DAL) | United States | Dallas Love Field | 3 | View Flights |
Denver International (DEN) | United States | Denver | 1 | View Flights |
Arapahoe Co (APA) | United States | Denver Arapahoe Co | 4 | View Flights |
Eugene (EUG) | United States | Eugene | 1 | View Flights |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 1 | View Flights |
Valley International (HRL) | United States | Harlingen | 1 | View Flights |
David Wayne Hooks (DWH) | United States | Houston David Wayne Hooks | 1 | View Flights |
William P Hobby (HOU) | United States | Houston William P Hobby | 1 | View Flights |
Jackson Hole (JAC) | United States | Jackson Hole | 1 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 9 | View Flights |
Long Beach Municipal (LGB) | United States | Long Beach | 2 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 6 | View Flights |
Van Nuys (VNY) | United States | Los Angeles Van Nuys | 3 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 10 | View Flights |
Moffett Field (NUQ) | United States | Mountain View | 1 | View Flights |
Oakland International Airport (OAK) | United States | Oakland | 2 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 1 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 4 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 1 | View Flights |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 3 | View Flights |
Provo (PVU) | United States | Provo | 1 | View Flights |
Riverside Municipal (RAL) | United States | Riverside Municipal | 1 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 2 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 2 | View Flights |
Brown Field Municipal (SDM) | United States | San Diego Brown Field Municipal | 1 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 8 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 2 | View Flights |
Municipal (SBA) | United States | Santa Barbara Municipal | 4 | View Flights |
Sonoma County (STS) | United States | Santa Rosa Sonoma County | 1 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 1 | View Flights |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 1 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 1 | View Flights |
Stockton Metropolitan Airport (SCK) | United States | Stockton | 1 | View Flights |
Thermal (TRM) | United States | Thermal | 1 | View Flights |
Truckee-Tahoe (TKF) | United States | Truckee | 1 | View Flights |
Tulsa International (TUL) | United States | Tulsa | 3 | View Flights |
Eagle County (EGE) | United States | Vail Eagle Eagle County | 1 | View Flights |
Weekly Scheduled Flights To San Diego International Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | View Flights |
United States | Aspen | Aspen (ASE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Birmingham | Birmingham (BHM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | San Diego Brown Field Municipal | Brown Field Municipal (SDM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Eugene | Eugene (EUG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Long Beach | Long Beach Municipal (LGB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 3 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Conroe | Montgomery Co (CXO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Provo | Provo (PVU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Harlingen | Valley International (HRL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Weekly Scheduled Flights from San Diego International Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Bangor | Bangor International Airport (BGR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Birmingham | Birmingham (BHM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Bishop | Bishop (BIH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Burbank | Bob Hope (BUR) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Concord Buchanan Fld | Buchanan Fld (CCR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Chino | Chino (CNO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Houston David Wayne Hooks | David Wayne Hooks (DWH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Long Beach | Long Beach Municipal (LGB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 2 | 2 | 0 | 0 | 0 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 2 | 2 | 0 | 1 | 0 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 3 | 2 | 0 | 0 | 0 | 0 | View Flights |
United States | Mountain View | Moffett Field (NUQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Riverside Municipal | Riverside Municipal (RAL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 1 | 2 | 2 | 0 | 0 | 0 | View Flights |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Stockton | Stockton Metropolitan Airport (SCK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Thermal | Thermal (TRM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Truckee | Truckee-Tahoe (TKF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book a rental car!
Find the best car rental in San Diego, California, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!