Hawaiian Airlines at San Diego International Airport - SAN
Which terminals does Hawaiian Airlines arrive and depart from at San Diego International Airport?
Hawaiian Airlines flights usually arrive to and depart from the following terminal(s) at San Diego International Airport:
- Terminal - 2
Which locations does Hawaiian Airlines fly to and from San Diego International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 13 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 21 | View Flights |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 30 | View Flights |
Logan International (BOS) | United States | Boston | 23 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 12 | View Flights |
Eugene (EUG) | United States | Eugene | 14 | View Flights |
Snohomish County (PAE) | United States | Everett | 14 | View Flights |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 53 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 40 | View Flights |
Lihue (LIH) | United States | Kauai Island Lihue | 2 | View Flights |
Kona International Airport (KOA) | United States | Kona | 14 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 38 | View Flights |
Kahului (OGG) | United States | Maui | 28 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 50 | View Flights |
Monterey Peninsula (MRY) | United States | Monterey | 28 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 36 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 12 | View Flights |
Orlando International (MCO) | United States | Orlando | 12 | View Flights |
Portland International (PDX) | United States | Portland | 64 | View Flights |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 5 | View Flights |
Roberts Field (RDM) | United States | Redmond | 16 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 50 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 13 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 79 | View Flights |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 14 | View Flights |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 45 | View Flights |
Sonoma County (STS) | United States | Santa Rosa Sonoma County | 40 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 85 | View Flights |
Spokane International (GEG) | United States | Spokane | 12 | View Flights |
Tampa International (TPA) | United States | Tampa | 13 | View Flights |
Weekly Scheduled Flights To San Diego International Airport operated by Hawaiian Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 3 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Maui | Kahului (OGG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Kauai Island Lihue | Lihue (LIH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 2 | 2 | 4 | 4 | 2 | 1 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Portland | Portland International (PDX) | 6 | 4 | 4 | 6 | 6 | 4 | 2 | View Flights |
United States | Redmond | Roberts Field (RDM) | 2 | 2 | 2 | 2 | 1 | 0 | 1 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 8 | 5 | 5 | 8 | 8 | 4 | 0 | View Flights |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 3 | 3 | 3 | 4 | 4 | 4 | 3 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 9 | 6 | 5 | 9 | 8 | 4 | 0 | View Flights |
United States | Everett | Snohomish County (PAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 4 | 3 | 3 | 4 | 3 | 2 | 3 | View Flights |
United States | Spokane | Spokane International (GEG) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Weekly Scheduled Flights from San Diego International Airport operated by Hawaiian Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 5 | 3 | 3 | 4 | 4 | 4 | 5 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | View Flights |
United States | Maui | Kahului (OGG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
United States | Kauai Island Lihue | Lihue (LIH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 2 | 2 | 4 | 4 | 2 | 1 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Portland | Portland International (PDX) | 6 | 4 | 4 | 6 | 6 | 4 | 2 | View Flights |
United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 8 | 5 | 5 | 9 | 8 | 4 | 2 | View Flights |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 9 | 7 | 6 | 9 | 8 | 4 | 1 | View Flights |
United States | Everett | Snohomish County (PAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Spokane | Spokane International (GEG) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!