Alaska Airlines at San Diego International Airport - SAN
Which terminals does Alaska Airlines arrive and depart from at San Diego International Airport?
Alaska Airlines flights usually arrive to and depart from the following terminal(s) at San Diego International Airport:
- Terminal - 2
Which locations does Alaska Airlines fly to and from San Diego International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 14 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 22 | View Flights |
Logan International (BOS) | United States | Boston | 12 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 56 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 33 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 102 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 14 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 40 | View Flights |
Lihue (LIH) | United States | Kauai Island Lihue | 2 | View Flights |
Kona International Airport (KOA) | United States | Kona | 14 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 2 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 13 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 2 | View Flights |
Kahului (OGG) | United States | Maui | 28 | View Flights |
Miami International Airport (MIA) | United States | Miami | 25 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 14 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 28 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 14 | View Flights |
Orlando International (MCO) | United States | Orlando | 14 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 73 | View Flights |
Portland International (PDX) | United States | Portland | 70 | View Flights |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 6 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 15 | View Flights |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 18 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 99 | View Flights |
Spokane International (GEG) | United States | Spokane | 12 | View Flights |
Tampa International (TPA) | United States | Tampa | 14 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 6 | View Flights |
Weekly Scheduled Flights To San Diego International Airport operated by Alaska Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 3 | 5 | 5 | 5 | 3 | 3 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 9 | 8 | 7 | 9 | 9 | 8 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Maui | Kahului (OGG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
United States | Kauai Island Lihue | Lihue (LIH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 2 | 2 | 3 | 3 | 2 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 6 | 4 | 4 | 6 | 6 | 4 | 5 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 9 | 6 | 5 | 9 | 8 | 4 | 9 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 5 | 5 | 6 | 6 | 5 | 3 | View Flights |
United States | Spokane | Spokane International (GEG) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from San Diego International Airport operated by Alaska Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 3 | 5 | 4 | 5 | 3 | 2 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 9 | 8 | 7 | 9 | 9 | 8 | 2 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Maui | Kahului (OGG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
United States | Kauai Island Lihue | Lihue (LIH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 2 | 3 | 3 | 3 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 6 | 4 | 4 | 6 | 6 | 4 | 5 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 8 | 6 | 6 | 8 | 8 | 4 | 9 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 5 | 5 | 6 | 6 | 5 | 4 | View Flights |
United States | Spokane | Spokane International (GEG) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book a rental car!
Search for a cheap hire vehicle at SAN
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!