Alaska Airlines at San Diego International Airport - SAN
Which terminals does Alaska Airlines arrive and depart from at San Diego International Airport?
Alaska Airlines flights usually arrive to and depart from the following terminal(s) at San Diego International Airport:
- Terminal - 2
Which locations does Alaska Airlines fly to and from San Diego International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 10 | View Flights |
Logan International (BOS) | United States | Boston | 12 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 57 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 28 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 86 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 14 | View Flights |
Snohomish County (PAE) | United States | Everett | 2 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 12 | View Flights |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 17 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 27 | View Flights |
Lihue (LIH) | United States | Kauai Island Lihue | 3 | View Flights |
Kona International Airport (KOA) | United States | Kona | 8 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 2 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 10 | View Flights |
Kahului (OGG) | United States | Maui | 28 | View Flights |
Miami International Airport (MIA) | United States | Miami | 26 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 2 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 14 | View Flights |
Ontario International (ONT) | United States | Ontario | 3 | View Flights |
Orlando International (MCO) | United States | Orlando | 28 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 60 | View Flights |
Portland International (PDX) | United States | Portland | 48 | View Flights |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 6 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 13 | View Flights |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 14 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 95 | View Flights |
Spokane International (GEG) | United States | Spokane | 1 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 1 | View Flights |
Tampa International (TPA) | United States | Tampa | 10 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 6 | View Flights |
Weekly Scheduled Flights To San Diego International Airport operated by Alaska Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 4 | 4 | 6 | 5 | 4 | 3 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 8 | 6 | 6 | 9 | 7 | 6 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 3 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Maui | Kahului (OGG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Kona | Kona International Airport (KOA) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 3 | 3 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Portland | Portland International (PDX) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 6 | 7 | 6 | 7 | 7 | 7 | 7 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 4 | 4 | 4 | 6 | 5 | 4 | 4 | View Flights |
United States | Everett | Snohomish County (PAE) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Spokane | Spokane International (GEG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from San Diego International Airport operated by Alaska Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 4 | 3 | 5 | 4 | 4 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 9 | 6 | 5 | 9 | 7 | 6 | 2 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Maui | Kahului (OGG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Kona | Kona International Airport (KOA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
United States | Kauai Island Lihue | Lihue (LIH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 3 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Ontario | Ontario International (ONT) | 0 | 1 | 2 | 0 | 0 | 0 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Portland | Portland International (PDX) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 7 | 7 | 6 | 7 | 7 | 7 | 7 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 4 | 3 | 4 | 6 | 5 | 4 | 3 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book a rental car!
Search for a cheap hire vehicle at SAN
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!