NetJets em San Diego International Aeroporto - SAN
Para quais locais NetJets voa de e para San Diego International Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
General Juan N. Alvarez International (ACA) | Mexico | Acapulco | 1 | Ver voos |
Dekalb-Peachtree (PDK) | United States | Atlanta Dekalb Peachtree | 1 | Ver voos |
Bob Hope (BUR) | United States | Burbank | 1 | Ver voos |
Mc Clellan-Palomar Airport (CLD) | United States | Carlsbad Mc Clellan Palomar | 2 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 1 | Ver voos |
Easterwood Field (CLL) | United States | College Station | 1 | Ver voos |
Love Field (DAL) | United States | Dallas Love Field | 2 | Ver voos |
Denver International (DEN) | United States | Denver | 1 | Ver voos |
Snohomish County (PAE) | United States | Everett | 2 | Ver voos |
Hawthorne (HHR) | United States | Hawthorne | 2 | Ver voos |
William P Hobby (HOU) | United States | Houston William P Hobby | 2 | Ver voos |
Jackson Hole (JAC) | United States | Jackson Hole | 1 | Ver voos |
Glacier Park International (FCA) | United States | Kalispell | 2 | Ver voos |
International (LRD) | United States | Laredo | 1 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 7 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 3 | Ver voos |
Van Nuys (VNY) | United States | Los Angeles Van Nuys | 1 | Ver voos |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 4 | Ver voos |
Monterey Peninsula (MRY) | United States | Monterey | 1 | Ver voos |
Napa County (APC) | United States | Napa | 1 | Ver voos |
Ontario International (ONT) | United States | Ontario | 1 | Ver voos |
Municipal (PSP) | United States | Palm Springs Municipal | 4 | Ver voos |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 2 | Ver voos |
Prescott (PRC) | United States | Prescott | 1 | Ver voos |
Memorial (PUB) | United States | Pueblo | 1 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 1 | Ver voos |
Norton Afb (SBD) | United States | San Bernardino Norton Afb | 1 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 1 | Ver voos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 2 | Ver voos |
Municipal (SBA) | United States | Santa Barbara Municipal | 2 | Ver voos |
Santa Monica (SMO) | United States | Santa Monica | 3 | Ver voos |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 1 | Ver voos |
Thermal (TRM) | United States | Thermal | 1 | Ver voos |
Tulsa International (TUL) | United States | Tulsa | 1 | Ver voos |
Joslin Field - Magic Valley Regional (TWF) | United States | Twin Falls | 1 | Ver voos |
Visalia (VIS) | United States | Visalia | 1 | Ver voos |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 1 | Ver voos |
Wilmington International (ILM) | United States | Wilmington | 2 | Ver voos |
Voos agendados semanalmente para San Diego International Aeroporto operados por NetJets
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Kalispell | Glacier Park International (FCA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Hawthorne | Hawthorne (HHR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Laredo | International (LRD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
United States | Pueblo | Memorial (PUB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Palm Springs Municipal | Municipal (PSP) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Napa | Napa County (APC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Santa Monica | Santa Monica (SMO) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Everett | Snohomish County (PAE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Thermal | Thermal (TRM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
United States | Wilmington | Wilmington International (ILM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Voos programados semanais de San Diego International Aeroporto operados por NetJets
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Burbank | Bob Hope (BUR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | College Station | Easterwood Field (CLL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Mexico | Acapulco | General Juan N. Alvarez International (ACA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Kalispell | Glacier Park International (FCA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Hawthorne | Hawthorne (HHR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Twin Falls | Joslin Field - Magic Valley Regional (TWF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 1 | 1 | 2 | 0 | Ver voos |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver voos |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | San Bernardino Norton Afb | Norton Afb (SBD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Ontario | Ontario International (ONT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Prescott | Prescott (PRC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Everett | Snohomish County (PAE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Visalia | Visalia (VIS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Wilmington | Wilmington International (ILM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em San Diego International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!