Southwest Airlines på San Diego International Airport – SAN
Hvilke steder flyr Southwest Airlines til og fra San Diego International Airport?
| Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
|---|---|---|---|---|
| Albuquerque International (ABQ) | United States | Albuquerque | 26 | Se flyreiser |
| Austin-bergstrom International (AUS) | United States | Austin | 58 | Se flyreiser |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 48 | Se flyreiser |
| Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 14 | Se flyreiser |
| Midway (MDW) | United States | Chicago Midway | 42 | Se flyreiser |
| Colorado Springs (COS) | United States | Colorado Springs | 8 | Se flyreiser |
| Love Field (DAL) | United States | Dallas Love Field | 61 | Se flyreiser |
| Denver International (DEN) | United States | Denver | 105 | Se flyreiser |
| El Paso International Airport (ELP) | United States | El Paso | 14 | Se flyreiser |
| Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 26 | Se flyreiser |
| Honolulu International (HNL) | United States | Honolulu | 28 | Se flyreiser |
| William P Hobby (HOU) | United States | Houston William P Hobby | 40 | Se flyreiser |
| Indianapolis International (IND) | United States | Indianapolis | 8 | Se flyreiser |
| Kansas City International Airport (MCI) | United States | Kansas City | 14 | Se flyreiser |
| Mc Carran International (LAS) | United States | Las Vegas | 150 | Se flyreiser |
| Long Beach Municipal (LGB) | United States | Long Beach | 1 | Se flyreiser |
| Los Angeles International (LAX) | United States | Los Angeles | 1 | Se flyreiser |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 8 | Se flyreiser |
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 139 | Se flyreiser |
| Nashville International (BNA) | United States | Nashville | 41 | Se flyreiser |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 14 | Se flyreiser |
| Oakland International Airport (OAK) | United States | Oakland | 118 | Se flyreiser |
| Orlando International (MCO) | United States | Orlando | 14 | Se flyreiser |
| Sky Harbor International (PHX) | United States | Phoenix | 128 | Se flyreiser |
| Port Columbus International (CMH) | United States | Port Columbus | 8 | Se flyreiser |
| Reno-Tahoe International (RNO) | United States | Reno | 32 | Se flyreiser |
| Sacramento International (SMF) | United States | Sacramento | 142 | Se flyreiser |
| Salt Lake City International (SLC) | United States | Salt Lake City | 14 | Se flyreiser |
| San Antonio International (SAT) | United States | San Antonio | 26 | Se flyreiser |
| San Francisco International (SFO) | United States | San Francisco | 90 | Se flyreiser |
| Los Cabos (SJD) | Mexico | San Jose Del Cabo | 8 | Se flyreiser |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 20 | Se flyreiser |
| Tampa International (TPA) | United States | Tampa | 8 | Se flyreiser |
| Tucson International Airport (TUS) | United States | Tucson | 26 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
| United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 4 | 5 | 5 | 2 | 5 | Se flyreiser |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 3 | 4 | 5 | 2 | 4 | Se flyreiser |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Colorado Springs | Colorado Springs (COS) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Denver | Denver International (DEN) | 7 | 7 | 7 | 8 | 9 | 5 | 8 | Se flyreiser |
| United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
| United States | Long Beach | Long Beach Municipal (LGB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Dallas Love Field | Love Field (DAL) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | Se flyreiser |
| United States | Las Vegas | Mc Carran International (LAS) | 11 | 10 | 10 | 12 | 13 | 8 | 12 | Se flyreiser |
| United States | Chicago Midway | Midway (MDW) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 10 | 9 | 9 | 12 | 12 | 6 | 12 | Se flyreiser |
| United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
| United States | Oakland | Oakland International Airport (OAK) | 8 | 8 | 8 | 10 | 10 | 5 | 10 | Se flyreiser |
| United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Reno | Reno-Tahoe International (RNO) | 2 | 2 | 2 | 3 | 3 | 1 | 3 | Se flyreiser |
| United States | Sacramento | Sacramento International (SMF) | 9 | 9 | 9 | 12 | 12 | 8 | 12 | Se flyreiser |
| United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
| United States | San Francisco | San Francisco International (SFO) | 6 | 6 | 6 | 8 | 8 | 3 | 8 | Se flyreiser |
| United States | Phoenix | Sky Harbor International (PHX) | 9 | 9 | 9 | 10 | 10 | 6 | 10 | Se flyreiser |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Tucson | Tucson International Airport (TUS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
| United States | Houston William P Hobby | William P Hobby (HOU) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
| United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 4 | 5 | 5 | 2 | 5 | Se flyreiser |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Colorado Springs | Colorado Springs (COS) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Denver | Denver International (DEN) | 8 | 7 | 7 | 9 | 9 | 6 | 8 | Se flyreiser |
| United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Dallas Love Field | Love Field (DAL) | 4 | 4 | 4 | 5 | 5 | 3 | 5 | Se flyreiser |
| United States | Las Vegas | Mc Carran International (LAS) | 10 | 10 | 10 | 12 | 12 | 8 | 12 | Se flyreiser |
| United States | Chicago Midway | Midway (MDW) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Se flyreiser |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 9 | 9 | 9 | 12 | 12 | 6 | 12 | Se flyreiser |
| United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
| United States | Oakland | Oakland International Airport (OAK) | 8 | 8 | 8 | 10 | 10 | 5 | 10 | Se flyreiser |
| United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Reno | Reno-Tahoe International (RNO) | 2 | 2 | 2 | 3 | 3 | 1 | 3 | Se flyreiser |
| United States | Sacramento | Sacramento International (SMF) | 9 | 9 | 9 | 12 | 12 | 8 | 12 | Se flyreiser |
| United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
| United States | San Francisco | San Francisco International (SFO) | 6 | 6 | 6 | 8 | 8 | 3 | 8 | Se flyreiser |
| United States | Phoenix | Sky Harbor International (PHX) | 10 | 9 | 9 | 10 | 10 | 7 | 10 | Se flyreiser |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Tucson | Tucson International Airport (TUS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
| United States | Houston William P Hobby | William P Hobby (HOU) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos San Diego International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!





























































