Jet Linx Aviation på San Diego International Airport – SAN
Hvilke steder flyr Jet Linx Aviation til og fra San Diego International Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Aspen (ASE) | United States | Aspen | 1 | Se flyreiser |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 9 | Se flyreiser |
Logan International (BOS) | United States | Boston | 7 | Se flyreiser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 1 | Se flyreiser |
Pal-Waukee (PWK) | United States | Chicago Pal Waukee | 1 | Se flyreiser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 4 | Se flyreiser |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 5 | Se flyreiser |
Municipal (LWT) | United States | Lewistown | 1 | Se flyreiser |
Monterey Peninsula (MRY) | United States | Monterey | 5 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 3 | Se flyreiser |
Sky Harbor International (PHX) | United States | Phoenix | 3 | Se flyreiser |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 1 | Se flyreiser |
Portland International (PDX) | United States | Portland | 3 | Se flyreiser |
Sacramento International (SMF) | United States | Sacramento | 5 | Se flyreiser |
Salt Lake City International (SLC) | United States | Salt Lake City | 3 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 4 | Se flyreiser |
Seattle-Tacoma International (SEA) | United States | Seattle | 8 | Se flyreiser |
Memorial (UGN) | United States | Waukegan | 1 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | Waukegan | Memorial (UGN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Lewistown | Municipal (LWT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Aspen | Aspen (ASE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Portland | Portland International (PDX) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Sacramento | Sacramento International (SMF) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos San Diego International Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!