Hawaiian Airlines på San Diego International Airport – SAN
Hvilke terminaler ankommer og går Hawaiian Airlines fra på San Diego International Airport?
Hawaiian Airlines-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på San Diego International Airport:
- terminal - 2
Hvilke steder flyr Hawaiian Airlines til og fra San Diego International Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 8 | Se flyreiser |
Austin-bergstrom International (AUS) | United States | Austin | 20 | Se flyreiser |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 22 | Se flyreiser |
Logan International (BOS) | United States | Boston | 23 | Se flyreiser |
Washington Dulles International (IAD) | United States | Dulles | 12 | Se flyreiser |
Eugene (EUG) | United States | Eugene | 8 | Se flyreiser |
Snohomish County (PAE) | United States | Everett | 20 | Se flyreiser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 14 | Se flyreiser |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 36 | Se flyreiser |
Yampa Valley (HDN) | United States | Hayden | 8 | Se flyreiser |
Honolulu International (HNL) | United States | Honolulu | 28 | Se flyreiser |
Jackson Hole (JAC) | United States | Jackson Hole | 10 | Se flyreiser |
Lihue (LIH) | United States | Kauai Island Lihue | 3 | Se flyreiser |
Kona International Airport (KOA) | United States | Kona | 8 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 41 | Se flyreiser |
Kahului (OGG) | United States | Maui | 28 | Se flyreiser |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 48 | Se flyreiser |
Monterey Peninsula (MRY) | United States | Monterey | 28 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 24 | Se flyreiser |
Ontario International (ONT) | United States | Ontario | 1 | Se flyreiser |
Orlando International (MCO) | United States | Orlando | 27 | Se flyreiser |
Portland International (PDX) | United States | Portland | 58 | Se flyreiser |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 4 | Se flyreiser |
Roberts Field (RDM) | United States | Redmond | 14 | Se flyreiser |
Reno-Tahoe International (RNO) | United States | Reno | 18 | Se flyreiser |
Sacramento International (SMF) | United States | Sacramento | 42 | Se flyreiser |
Salt Lake City International (SLC) | United States | Salt Lake City | 8 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 83 | Se flyreiser |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 14 | Se flyreiser |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 31 | Se flyreiser |
Sonoma County (STS) | United States | Santa Rosa Sonoma County | 22 | Se flyreiser |
Seattle-Tacoma International (SEA) | United States | Seattle | 87 | Se flyreiser |
Spokane International (GEG) | United States | Spokane | 14 | Se flyreiser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 1 | Se flyreiser |
Tampa International (TPA) | United States | Tampa | 10 | Se flyreiser |
Eagle County (EGE) | United States | Vail Eagle Eagle County | 8 | Se flyreiser |
Ukentlige rutefly til San Diego International Airport operert av Hawaiian Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | Eugene | Eugene (EUG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Honolulu | Honolulu International (HNL) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Jackson Hole | Jackson Hole (JAC) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Maui | Kahului (OGG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Kona | Kona International Airport (KOA) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 2 | 2 | 4 | 4 | 2 | 2 | Se flyreiser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | Se flyreiser |
United States | Monterey | Monterey Peninsula (MRY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Portland | Portland International (PDX) | 5 | 4 | 4 | 5 | 5 | 3 | 3 | Se flyreiser |
United States | Reno | Reno-Tahoe International (RNO) | 2 | 1 | 2 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Sacramento | Sacramento International (SMF) | 4 | 2 | 2 | 4 | 4 | 2 | 3 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 6 | 5 | 6 | 8 | 8 | 6 | 2 | Se flyreiser |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 6 | 7 | 7 | 7 | 7 | 7 | 1 | Se flyreiser |
United States | Everett | Snohomish County (PAE) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyreiser |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Hayden | Yampa Valley (HDN) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
Ukentlige rutefly fra San Diego International Airport operert av Hawaiian Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Se flyreiser |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 0 | 0 | 1 | 0 | 0 | 2 | 2 | Se flyreiser |
United States | Eugene | Eugene (EUG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Jackson Hole | Jackson Hole (JAC) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Se flyreiser |
United States | Maui | Kahului (OGG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Kona | Kona International Airport (KOA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Kauai Island Lihue | Lihue (LIH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Se flyreiser |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 2 | 2 | 4 | 4 | 3 | 2 | Se flyreiser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 4 | 3 | 4 | 4 | 4 | 2 | 3 | Se flyreiser |
United States | Monterey | Monterey Peninsula (MRY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Ontario | Ontario International (ONT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Portland | Portland International (PDX) | 5 | 4 | 4 | 5 | 5 | 3 | 3 | Se flyreiser |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 2 | 2 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Sacramento | Sacramento International (SMF) | 4 | 2 | 2 | 4 | 4 | 2 | 3 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 8 | 5 | 5 | 8 | 8 | 6 | 2 | Se flyreiser |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 7 | 7 | 7 | 7 | 7 | 7 | 3 | Se flyreiser |
United States | Everett | Snohomish County (PAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Hayden | Yampa Valley (HDN) | 0 | 0 | 1 | 0 | 0 | 2 | 2 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos San Diego International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!