Flexjet på San Diego International Airport – SAN
Hvilke steder flyr Flexjet til og fra San Diego International Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Jeffco (BJC) | United States | Broomfield | 2 | Se flyreiser |
Love Field (DAL) | United States | Dallas Love Field | 3 | Se flyreiser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 2 | Se flyreiser |
El Paso International Airport (ELP) | United States | El Paso | 1 | Se flyreiser |
Kona International Airport (KOA) | United States | Kona | 1 | Se flyreiser |
Long Beach Municipal (LGB) | United States | Long Beach | 3 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 2 | Se flyreiser |
Van Nuys (VNY) | United States | Los Angeles Van Nuys | 5 | Se flyreiser |
Marco Island (MRK) | United States | Marco Island | 1 | Se flyreiser |
Napa County (APC) | United States | Napa | 1 | Se flyreiser |
Eppley Airfield (OMA) | United States | Omaha | 4 | Se flyreiser |
Municipal (PSP) | United States | Palm Springs Municipal | 2 | Se flyreiser |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 4 | Se flyreiser |
Roberts Field (RDM) | United States | Redmond | 1 | Se flyreiser |
Reno-Tahoe International (RNO) | United States | Reno | 5 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 5 | Se flyreiser |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 1 | Se flyreiser |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 1 | Se flyreiser |
John Wayne (SNA) | United States | Santa Ana John Wayne | 1 | Se flyreiser |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 1 | Se flyreiser |
Tucson International Airport (TUS) | United States | Tucson | 2 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | El Paso | El Paso International Airport (ELP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Broomfield | Jeffco (BJC) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Se flyreiser |
United States | Long Beach | Long Beach Municipal (LGB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Marco Island | Marco Island (MRK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Napa | Napa County (APC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | Se flyreiser |
United States | Redmond | Roberts Field (RDM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Tucson | Tucson International Airport (TUS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Omaha | Eppley Airfield (OMA) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Kona | Kona International Airport (KOA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Long Beach | Long Beach Municipal (LGB) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Se flyreiser |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 1 | 2 | 1 | 0 | Se flyreiser |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 0 | 0 | 0 | 3 | 1 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos San Diego International Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!