Alaska Airlines på San Diego International Airport – SAN
Hvilke terminaler ankommer og går Alaska Airlines fra på San Diego International Airport?
Alaska Airlines-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på San Diego International Airport:
- terminal - 2
Hvilke steder flyr Alaska Airlines til og fra San Diego International Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 14 | Se flyreiser |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 14 | Se flyreiser |
Logan International (BOS) | United States | Boston | 24 | Se flyreiser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 36 | Se flyreiser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 40 | Se flyreiser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 85 | Se flyreiser |
Denver International (DEN) | United States | Denver | 28 | Se flyreiser |
Washington Dulles International (IAD) | United States | Dulles | 14 | Se flyreiser |
Eugene (EUG) | United States | Eugene | 14 | Se flyreiser |
Snohomish County (PAE) | United States | Everett | 1 | Se flyreiser |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 1 | Se flyreiser |
Honolulu International (HNL) | United States | Honolulu | 35 | Se flyreiser |
Lihue (LIH) | United States | Kauai Island Lihue | 2 | Se flyreiser |
Kona International Airport (KOA) | United States | Kona | 14 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 1 | Se flyreiser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 12 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 4 | Se flyreiser |
Kahului (OGG) | United States | Maui | 28 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 16 | Se flyreiser |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 2 | Se flyreiser |
Monterey Peninsula (MRY) | United States | Monterey | 1 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 28 | Se flyreiser |
Newark Liberty International (EWR) | United States | Newark | 14 | Se flyreiser |
Orlando International (MCO) | United States | Orlando | 14 | Se flyreiser |
Sky Harbor International (PHX) | United States | Phoenix | 42 | Se flyreiser |
Portland International (PDX) | United States | Portland | 62 | Se flyreiser |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 2 | Se flyreiser |
Reno-Tahoe International (RNO) | United States | Reno | 1 | Se flyreiser |
Sacramento International (SMF) | United States | Sacramento | 1 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 17 | Se flyreiser |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 22 | Se flyreiser |
Seattle-Tacoma International (SEA) | United States | Seattle | 90 | Se flyreiser |
Spokane International (GEG) | United States | Spokane | 14 | Se flyreiser |
Tampa International (TPA) | United States | Tampa | 14 | Se flyreiser |
New Tokyo International Airport (NRT) | Japan | Tokyo | 10 | Se flyreiser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 14 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 4 | 3 | 4 | 3 | 4 | 1 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 10 | 8 | 8 | 8 | 5 | 7 | 0 | Se flyreiser |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Honolulu | Honolulu International (HNL) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Maui | Kahului (OGG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Kauai Island Lihue | Lihue (LIH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Boston | Logan International (BOS) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 1 | 2 | 2 | 0 | 2 | 1 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 2 | 1 | 1 | 1 | 1 | 2 | 0 | Se flyreiser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Portland | Portland International (PDX) | 5 | 4 | 4 | 5 | 5 | 4 | 4 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 4 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 7 | 6 | 6 | 7 | 7 | 5 | 7 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 1 | 1 | 1 | 4 | 1 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 7 | 8 | 5 | 5 | 6 | 6 | 2 | Se flyreiser |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Honolulu | Honolulu International (HNL) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Maui | Kahului (OGG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Kauai Island Lihue | Lihue (LIH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Boston | Logan International (BOS) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Portland | Portland International (PDX) | 5 | 4 | 4 | 5 | 5 | 4 | 4 | Se flyreiser |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 7 | 6 | 6 | 7 | 7 | 5 | 7 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Everett | Snohomish County (PAE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos San Diego International Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!