Flexjet en Aeropuerto de San Diego International - SAN
¿A qué destinos vuela Flexjet hacia y desde Aeropuerto de San Diego International?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Bob Hope (BUR) | United States | Burbank | 2 | Ver vuelos |
Mc Clellan-Palomar Airport (CLD) | United States | Carlsbad Mc Clellan Palomar | 1 | Ver vuelos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 1 | Ver vuelos |
Love Field (DAL) | United States | Dallas Love Field | 1 | Ver vuelos |
Arapahoe Co (APA) | United States | Denver Arapahoe Co | 1 | Ver vuelos |
Gen Pesqueira Garcia (HMO) | Mexico | Hermosillo | 1 | Ver vuelos |
Mc Carran International (LAS) | United States | Las Vegas | 3 | Ver vuelos |
North Air Terminal (VGT) | United States | Las Vegas North Air Terminal | 2 | Ver vuelos |
Los Angeles International (LAX) | United States | Los Angeles | 4 | Ver vuelos |
Van Nuys (VNY) | United States | Los Angeles Van Nuys | 4 | Ver vuelos |
Miami International Airport (MIA) | United States | Miami | 3 | Ver vuelos |
Monterey Peninsula (MRY) | United States | Monterey | 1 | Ver vuelos |
Moffett Field (NUQ) | United States | Mountain View | 2 | Ver vuelos |
Orlando Sanford International (SFB) | United States | Orlando Sanford | 1 | Ver vuelos |
Municipal (PSP) | United States | Palm Springs Municipal | 3 | Ver vuelos |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 2 | Ver vuelos |
Salt Lake City International (SLC) | United States | Salt Lake City | 1 | Ver vuelos |
San Francisco International (SFO) | United States | San Francisco | 2 | Ver vuelos |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 3 | Ver vuelos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 6 | Ver vuelos |
Municipal (SBA) | United States | Santa Barbara Municipal | 1 | Ver vuelos |
Thermal (TRM) | United States | Thermal | 1 | Ver vuelos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 1 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de San Diego International operados por Flexjet
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Mexico | Hermosillo | Gen Pesqueira Garcia (HMO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Mountain View | Moffett Field (NUQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Las Vegas North Air Terminal | North Air Terminal (VGT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Orlando Sanford | Orlando Sanford International (SFB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United States | Thermal | Thermal (TRM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de San Diego International operados por Flexjet
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Burbank | Bob Hope (BUR) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 0 | 1 | 2 | 0 | 0 | 0 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 1 | 1 | 2 | 0 | Ver vuelos |
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Miami | Miami International Airport (MIA) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Mountain View | Moffett Field (NUQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Las Vegas North Air Terminal | North Air Terminal (VGT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 1 | 0 | 0 | 2 | 1 | 0 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de San Diego International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!