Flexjet hos San Diego International Lufthavn - SAN
Hvilke steder flyver Flexjet til og fra San Diego International Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Jeffco (BJC) | United States | Broomfield | 2 | Se flyrejser |
Love Field (DAL) | United States | Dallas Love Field | 3 | Se flyrejser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 2 | Se flyrejser |
El Paso International Airport (ELP) | United States | El Paso | 1 | Se flyrejser |
Kona International Airport (KOA) | United States | Kona | 1 | Se flyrejser |
Long Beach Municipal (LGB) | United States | Long Beach | 3 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 2 | Se flyrejser |
Van Nuys (VNY) | United States | Los Angeles Van Nuys | 5 | Se flyrejser |
Marco Island (MRK) | United States | Marco Island | 1 | Se flyrejser |
Napa County (APC) | United States | Napa | 1 | Se flyrejser |
Eppley Airfield (OMA) | United States | Omaha | 4 | Se flyrejser |
Municipal (PSP) | United States | Palm Springs Municipal | 2 | Se flyrejser |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 4 | Se flyrejser |
Roberts Field (RDM) | United States | Redmond | 1 | Se flyrejser |
Reno-Tahoe International (RNO) | United States | Reno | 5 | Se flyrejser |
San Francisco International (SFO) | United States | San Francisco | 5 | Se flyrejser |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 1 | Se flyrejser |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 1 | Se flyrejser |
John Wayne (SNA) | United States | Santa Ana John Wayne | 1 | Se flyrejser |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 1 | Se flyrejser |
Tucson International Airport (TUS) | United States | Tucson | 2 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | El Paso | El Paso International Airport (ELP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Broomfield | Jeffco (BJC) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Se flyrejser |
United States | Long Beach | Long Beach Municipal (LGB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Marco Island | Marco Island (MRK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Napa | Napa County (APC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | Se flyrejser |
United States | Redmond | Roberts Field (RDM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Tucson | Tucson International Airport (TUS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Omaha | Eppley Airfield (OMA) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Kona | Kona International Airport (KOA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Long Beach | Long Beach Municipal (LGB) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Se flyrejser |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 1 | 2 | 1 | 0 | Se flyrejser |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 0 | 0 | 0 | 3 | 1 | 0 | 0 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos San Diego International Lufthavn til store besparelser.

Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!