Flexjet em San Diego International Aeroporto - SAN
Para quais locais Flexjet voa de e para San Diego International Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Jeffco (BJC) | United States | Broomfield | 2 | Ver voos |
Love Field (DAL) | United States | Dallas Love Field | 3 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 2 | Ver voos |
El Paso International Airport (ELP) | United States | El Paso | 1 | Ver voos |
Kona International Airport (KOA) | United States | Kona | 1 | Ver voos |
Long Beach Municipal (LGB) | United States | Long Beach | 3 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 2 | Ver voos |
Van Nuys (VNY) | United States | Los Angeles Van Nuys | 5 | Ver voos |
Marco Island (MRK) | United States | Marco Island | 1 | Ver voos |
Napa County (APC) | United States | Napa | 1 | Ver voos |
Eppley Airfield (OMA) | United States | Omaha | 4 | Ver voos |
Municipal (PSP) | United States | Palm Springs Municipal | 2 | Ver voos |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 4 | Ver voos |
Roberts Field (RDM) | United States | Redmond | 1 | Ver voos |
Reno-Tahoe International (RNO) | United States | Reno | 5 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 5 | Ver voos |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 1 | Ver voos |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 1 | Ver voos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 1 | Ver voos |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 1 | Ver voos |
Tucson International Airport (TUS) | United States | Tucson | 2 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | El Paso | El Paso International Airport (ELP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
United States | Broomfield | Jeffco (BJC) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver voos |
United States | Long Beach | Long Beach Municipal (LGB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Marco Island | Marco Island (MRK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Napa | Napa County (APC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | Ver voos |
United States | Redmond | Roberts Field (RDM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
United States | Tucson | Tucson International Airport (TUS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Kona | Kona International Airport (KOA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Long Beach | Long Beach Municipal (LGB) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Ver voos |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 1 | 2 | 1 | 0 | Ver voos |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 0 | 0 | 0 | 3 | 1 | 0 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em San Diego International Aeroporto para grandes economias.

Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!