Flexjet em San Diego International Aeroporto - SAN
Para quais locais Flexjet voa de e para San Diego International Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Bob Hope (BUR) | United States | Burbank | 2 | Ver voos |
Mc Clellan-Palomar Airport (CLD) | United States | Carlsbad Mc Clellan Palomar | 1 | Ver voos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 1 | Ver voos |
Love Field (DAL) | United States | Dallas Love Field | 1 | Ver voos |
Arapahoe Co (APA) | United States | Denver Arapahoe Co | 1 | Ver voos |
Gen Pesqueira Garcia (HMO) | Mexico | Hermosillo | 1 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 3 | Ver voos |
North Air Terminal (VGT) | United States | Las Vegas North Air Terminal | 2 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 4 | Ver voos |
Van Nuys (VNY) | United States | Los Angeles Van Nuys | 4 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 3 | Ver voos |
Monterey Peninsula (MRY) | United States | Monterey | 1 | Ver voos |
Moffett Field (NUQ) | United States | Mountain View | 2 | Ver voos |
Orlando Sanford International (SFB) | United States | Orlando Sanford | 1 | Ver voos |
Municipal (PSP) | United States | Palm Springs Municipal | 3 | Ver voos |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 2 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 1 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 2 | Ver voos |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 3 | Ver voos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 6 | Ver voos |
Municipal (SBA) | United States | Santa Barbara Municipal | 1 | Ver voos |
Thermal (TRM) | United States | Thermal | 1 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 1 | Ver voos |
Voos agendados semanalmente para San Diego International Aeroporto operados por Flexjet
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Mexico | Hermosillo | Gen Pesqueira Garcia (HMO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Mountain View | Moffett Field (NUQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Las Vegas North Air Terminal | North Air Terminal (VGT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Orlando Sanford | Orlando Sanford International (SFB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Thermal | Thermal (TRM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Voos programados semanais de San Diego International Aeroporto operados por Flexjet
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Burbank | Bob Hope (BUR) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 0 | 1 | 2 | 0 | 0 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 1 | 1 | 2 | 0 | Ver voos |
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Mountain View | Moffett Field (NUQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Ver voos |
United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Las Vegas North Air Terminal | North Air Terminal (VGT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 1 | 0 | 0 | 2 | 1 | 0 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em San Diego International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!