American Airlines em San Diego International Aeroporto - SAN
De quais terminais American Airlines chega e parte em San Diego International Aeroporto?
Os voos da
American Airlines geralmente chegam e saem do(s) seguinte(s) terminal(is) em San Diego International Aeroporto:
- terminal - 2
Para quais locais American Airlines voa de e para San Diego International Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 10 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 25 | Ver voos |
Logan International (BOS) | United States | Boston | 10 | Ver voos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 59 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 37 | Ver voos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 113 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 10 | Ver voos |
Eugene (EUG) | United States | Eugene | 14 | Ver voos |
Snohomish County (PAE) | United States | Everett | 12 | Ver voos |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 53 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 11 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 1 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 28 | Ver voos |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 53 | Ver voos |
Monterey Peninsula (MRY) | United States | Monterey | 27 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 11 | Ver voos |
Oakland International Airport (OAK) | United States | Oakland | 1 | Ver voos |
Ontario International (ONT) | United States | Ontario | 2 | Ver voos |
Orlando International (MCO) | United States | Orlando | 27 | Ver voos |
Municipal (PSP) | United States | Palm Springs Municipal | 2 | Ver voos |
Philadelphia International (PHL) | United States | Philadelphia | 35 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 80 | Ver voos |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 12 | Ver voos |
Roberts Field (RDM) | United States | Redmond | 14 | Ver voos |
Sacramento International (SMF) | United States | Sacramento | 52 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 14 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 81 | Ver voos |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 12 | Ver voos |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 26 | Ver voos |
Sonoma County (STS) | United States | Santa Rosa Sonoma County | 38 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 36 | Ver voos |
Spokane International (GEG) | United States | Spokane | 14 | Ver voos |
New Tokyo International Airport (NRT) | Japan | Tokyo | 6 | Ver voos |
Voos agendados semanalmente para San Diego International Aeroporto operados por American Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 4 | 0 | 5 | 5 | 5 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 9 | 9 | 9 | 2 | 7 | 10 | 10 | Ver voos |
United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 4 | 4 | 4 | 2 | 4 | 4 | 4 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 4 | 4 | 4 | 2 | 4 | 4 | 4 | Ver voos |
United States | Monterey | Monterey Peninsula (MRY) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Ver voos |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Ver voos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
United States | Oakland | Oakland International Airport (OAK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 1 | 2 | 3 | 3 | Ver voos |
United States | Ontario | Ontario International (ONT) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Ver voos |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 0 | 2 | 3 | 3 | Ver voos |
United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Sacramento | Sacramento International (SMF) | 4 | 4 | 4 | 2 | 4 | 4 | 4 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 7 | 7 | 7 | 4 | 7 | 7 | 1 | Ver voos |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 2 | 3 | 3 | 0 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 6 | 6 | 4 | 5 | 6 | 7 | Ver voos |
United States | Everett | Snohomish County (PAE) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 3 | 3 | 3 | 1 | 3 | 3 | 3 | Ver voos |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Voos programados semanais de San Diego International Aeroporto operados por American Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 5 | 1 | 4 | 5 | 5 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 9 | 9 | 9 | 2 | 7 | 10 | 11 | Ver voos |
United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 4 | 4 | 4 | 3 | 4 | 4 | 4 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 4 | 4 | 4 | 3 | 4 | 4 | 4 | Ver voos |
United States | Monterey | Monterey Peninsula (MRY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Ver voos |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 1 | 2 | 3 | 3 | Ver voos |
United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Sacramento | Sacramento International (SMF) | 4 | 4 | 4 | 2 | 4 | 4 | 4 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 7 | 7 | 7 | 4 | 7 | 7 | 2 | Ver voos |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 2 | 3 | 3 | 2 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 6 | 6 | 4 | 5 | 6 | 7 | Ver voos |
United States | Everett | Snohomish County (PAE) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 3 | 3 | 3 | 1 | 3 | 3 | 3 | Ver voos |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em San Diego International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!