Alaska Airlines em San Diego International Aeroporto - SAN
De quais terminais Alaska Airlines chega e parte em San Diego International Aeroporto?
Os voos da
Alaska Airlines geralmente chegam e saem do(s) seguinte(s) terminal(is) em San Diego International Aeroporto:
- terminal - 2
Para quais locais Alaska Airlines voa de e para San Diego International Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 12 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 27 | Ver voos |
Logan International (BOS) | United States | Boston | 12 | Ver voos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 53 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 32 | Ver voos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 94 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 12 | Ver voos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 14 | Ver voos |
Honolulu International (HNL) | United States | Honolulu | 41 | Ver voos |
Lihue (LIH) | United States | Kauai Island Lihue | 13 | Ver voos |
Kona International Airport (KOA) | United States | Kona | 12 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 1 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 11 | Ver voos |
Kahului (OGG) | United States | Maui | 26 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 25 | Ver voos |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 1 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 27 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 12 | Ver voos |
Ontario International (ONT) | United States | Ontario | 2 | Ver voos |
Orlando International (MCO) | United States | Orlando | 27 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 72 | Ver voos |
Portland International (PDX) | United States | Portland | 80 | Ver voos |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 14 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 14 | Ver voos |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 28 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 96 | Ver voos |
Spokane International (GEG) | United States | Spokane | 14 | Ver voos |
Tampa International (TPA) | United States | Tampa | 12 | Ver voos |
New Tokyo International Airport (NRT) | Japan | Tokyo | 6 | Ver voos |
Voos agendados semanalmente para San Diego International Aeroporto operados por Alaska Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 4 | 0 | 5 | 5 | 2 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 9 | 9 | 9 | 2 | 7 | 10 | 0 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Honolulu | Honolulu International (HNL) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Ver voos |
United States | Maui | Kahului (OGG) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Ver voos |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 1 | 2 | 3 | 0 | Ver voos |
United States | Ontario | Ontario International (ONT) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Ver voos |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Ver voos |
United States | Portland | Portland International (PDX) | 6 | 6 | 6 | 3 | 6 | 6 | 6 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 7 | 7 | 7 | 5 | 7 | 8 | 7 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 6 | 6 | 4 | 5 | 6 | 4 | Ver voos |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Voos programados semanais de San Diego International Aeroporto operados por Alaska Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 5 | 1 | 4 | 5 | 2 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 9 | 9 | 9 | 2 | 7 | 10 | 2 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Honolulu | Honolulu International (HNL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Maui | Kahului (OGG) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Ver voos |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 2 | 2 | 3 | 1 | Ver voos |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Portland | Portland International (PDX) | 6 | 6 | 7 | 3 | 6 | 7 | 6 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 7 | 7 | 7 | 5 | 7 | 8 | 7 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 6 | 6 | 4 | 5 | 6 | 2 | Ver voos |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em San Diego International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!