American Airlines på San Diego International Airport – SAN
Hvilke terminaler ankommer og går American Airlines fra på San Diego International Airport?
American Airlines-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på San Diego International Airport:
- terminal - 2
Hvilke steder flyr American Airlines til og fra San Diego International Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 10 | Se flyreiser |
Austin-bergstrom International (AUS) | United States | Austin | 25 | Se flyreiser |
Logan International (BOS) | United States | Boston | 10 | Se flyreiser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 59 | Se flyreiser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 37 | Se flyreiser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 113 | Se flyreiser |
Washington Dulles International (IAD) | United States | Dulles | 10 | Se flyreiser |
Eugene (EUG) | United States | Eugene | 14 | Se flyreiser |
Snohomish County (PAE) | United States | Everett | 12 | Se flyreiser |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 53 | Se flyreiser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 11 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 1 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 28 | Se flyreiser |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 53 | Se flyreiser |
Monterey Peninsula (MRY) | United States | Monterey | 27 | Se flyreiser |
Newark Liberty International (EWR) | United States | Newark | 11 | Se flyreiser |
Oakland International Airport (OAK) | United States | Oakland | 1 | Se flyreiser |
Ontario International (ONT) | United States | Ontario | 2 | Se flyreiser |
Orlando International (MCO) | United States | Orlando | 27 | Se flyreiser |
Municipal (PSP) | United States | Palm Springs Municipal | 2 | Se flyreiser |
Philadelphia International (PHL) | United States | Philadelphia | 35 | Se flyreiser |
Sky Harbor International (PHX) | United States | Phoenix | 80 | Se flyreiser |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 12 | Se flyreiser |
Roberts Field (RDM) | United States | Redmond | 14 | Se flyreiser |
Sacramento International (SMF) | United States | Sacramento | 52 | Se flyreiser |
Salt Lake City International (SLC) | United States | Salt Lake City | 14 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 81 | Se flyreiser |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 12 | Se flyreiser |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 26 | Se flyreiser |
Sonoma County (STS) | United States | Santa Rosa Sonoma County | 38 | Se flyreiser |
Seattle-Tacoma International (SEA) | United States | Seattle | 36 | Se flyreiser |
Spokane International (GEG) | United States | Spokane | 14 | Se flyreiser |
New Tokyo International Airport (NRT) | Japan | Tokyo | 6 | Se flyreiser |
Ukentlige rutefly til San Diego International Airport operert av American Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 4 | 0 | 5 | 5 | 5 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 9 | 9 | 9 | 2 | 7 | 10 | 10 | Se flyreiser |
United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 4 | 4 | 4 | 2 | 4 | 4 | 4 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 4 | 4 | 4 | 2 | 4 | 4 | 4 | Se flyreiser |
United States | Monterey | Monterey Peninsula (MRY) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyreiser |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Se flyreiser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
United States | Oakland | Oakland International Airport (OAK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 1 | 2 | 3 | 3 | Se flyreiser |
United States | Ontario | Ontario International (ONT) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 0 | 2 | 3 | 3 | Se flyreiser |
United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Sacramento | Sacramento International (SMF) | 4 | 4 | 4 | 2 | 4 | 4 | 4 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 7 | 7 | 7 | 4 | 7 | 7 | 1 | Se flyreiser |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 2 | 3 | 3 | 0 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 6 | 6 | 4 | 5 | 6 | 7 | Se flyreiser |
United States | Everett | Snohomish County (PAE) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 3 | 3 | 3 | 1 | 3 | 3 | 3 | Se flyreiser |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
Ukentlige rutefly fra San Diego International Airport operert av American Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 5 | 1 | 4 | 5 | 5 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 9 | 9 | 9 | 2 | 7 | 10 | 11 | Se flyreiser |
United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 4 | 4 | 4 | 3 | 4 | 4 | 4 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 4 | 4 | 4 | 3 | 4 | 4 | 4 | Se flyreiser |
United States | Monterey | Monterey Peninsula (MRY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 1 | 2 | 3 | 3 | Se flyreiser |
United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Sacramento | Sacramento International (SMF) | 4 | 4 | 4 | 2 | 4 | 4 | 4 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 7 | 7 | 7 | 4 | 7 | 7 | 2 | Se flyreiser |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 2 | 3 | 3 | 2 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 6 | 6 | 4 | 5 | 6 | 7 | Se flyreiser |
United States | Everett | Snohomish County (PAE) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 3 | 3 | 3 | 1 | 3 | 3 | 3 | Se flyreiser |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos San Diego International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!