Southwest Airlines presso Aeroporto San Diego International - SAN
In quali località vola Southwest Airlines da e verso Aeroporto San Diego International?
Aeroporto | il paese | Posizione | Voli settimanali | Voli |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 22 | Visualizza voli |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 2 | Visualizza voli |
Austin-bergstrom International (AUS) | United States | Austin | 59 | Visualizza voli |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 29 | Visualizza voli |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 8 | Visualizza voli |
Midway (MDW) | United States | Chicago Midway | 37 | Visualizza voli |
Colorado Springs (COS) | United States | Colorado Springs | 8 | Visualizza voli |
Love Field (DAL) | United States | Dallas Love Field | 64 | Visualizza voli |
Denver International (DEN) | United States | Denver | 92 | Visualizza voli |
El Paso International Airport (ELP) | United States | El Paso | 14 | Visualizza voli |
Honolulu International (HNL) | United States | Honolulu | 28 | Visualizza voli |
William P Hobby (HOU) | United States | Houston William P Hobby | 35 | Visualizza voli |
Indianapolis International (IND) | United States | Indianapolis | 10 | Visualizza voli |
Kansas City International Airport (MCI) | United States | Kansas City | 18 | Visualizza voli |
Mc Carran International (LAS) | United States | Las Vegas | 133 | Visualizza voli |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 152 | Visualizza voli |
Nashville International (BNA) | United States | Nashville | 36 | Visualizza voli |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 12 | Visualizza voli |
Oakland International Airport (OAK) | United States | Oakland | 126 | Visualizza voli |
Sky Harbor International (PHX) | United States | Phoenix | 107 | Visualizza voli |
Portland International (PDX) | United States | Portland | 2 | Visualizza voli |
Reno-Tahoe International (RNO) | United States | Reno | 32 | Visualizza voli |
Sacramento International (SMF) | United States | Sacramento | 154 | Visualizza voli |
Salt Lake City International (SLC) | United States | Salt Lake City | 18 | Visualizza voli |
San Antonio International (SAT) | United States | San Antonio | 24 | Visualizza voli |
San Francisco International (SFO) | United States | San Francisco | 66 | Visualizza voli |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 2 | Visualizza voli |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 25 | Visualizza voli |
Tucson International Airport (TUS) | United States | Tucson | 22 | Visualizza voli |
Voli di linea settimanali per Aeroporto San Diego International operati da Southwest Airlines
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 2 | 2 | 2 | 1 | 1 | 1 | 2 | Visualizza voli |
United States | Austin | Austin-bergstrom International (AUS) | 5 | 5 | 5 | 2 | 4 | 3 | 4 | Visualizza voli |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 0 | 2 | 2 | 3 | Visualizza voli |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Visualizza voli |
United States | Colorado Springs | Colorado Springs (COS) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Visualizza voli |
United States | Denver | Denver International (DEN) | 7 | 8 | 8 | 3 | 6 | 6 | 8 | Visualizza voli |
United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Visualizza voli |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Visualizza voli |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Visualizza voli |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Visualizza voli |
United States | Dallas Love Field | Love Field (DAL) | 5 | 5 | 5 | 3 | 4 | 5 | 5 | Visualizza voli |
United States | Las Vegas | Mc Carran International (LAS) | 12 | 10 | 10 | 7 | 10 | 7 | 10 | Visualizza voli |
United States | Chicago Midway | Midway (MDW) | 3 | 2 | 2 | 2 | 3 | 3 | 3 | Visualizza voli |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 12 | 12 | 12 | 8 | 9 | 9 | 14 | Visualizza voli |
United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 1 | 3 | 3 | 2 | Visualizza voli |
United States | Oakland | Oakland International Airport (OAK) | 10 | 10 | 10 | 7 | 8 | 8 | 10 | Visualizza voli |
United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Reno | Reno-Tahoe International (RNO) | 2 | 3 | 3 | 1 | 2 | 2 | 3 | Visualizza voli |
United States | Sacramento | Sacramento International (SMF) | 12 | 12 | 12 | 8 | 9 | 9 | 15 | Visualizza voli |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 2 | 2 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 0 | 2 | 2 | 2 | Visualizza voli |
United States | San Francisco | San Francisco International (SFO) | 5 | 5 | 5 | 5 | 4 | 3 | 6 | Visualizza voli |
United States | Phoenix | Sky Harbor International (PHX) | 10 | 8 | 8 | 5 | 8 | 6 | 8 | Visualizza voli |
United States | Tucson | Tucson International Airport (TUS) | 2 | 2 | 2 | 1 | 1 | 1 | 2 | Visualizza voli |
United States | Houston William P Hobby | William P Hobby (HOU) | 2 | 3 | 3 | 1 | 2 | 3 | 2 | Visualizza voli |
Voli di linea settimanali da Aeroporto San Diego International operati da Southwest Airlines
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 2 | 2 | 2 | 1 | 1 | 1 | 2 | Visualizza voli |
United States | Austin | Austin-bergstrom International (AUS) | 5 | 6 | 5 | 4 | 4 | 3 | 4 | Visualizza voli |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 3 | 2 | 1 | 2 | 2 | 4 | Visualizza voli |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Visualizza voli |
United States | Colorado Springs | Colorado Springs (COS) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Visualizza voli |
United States | Denver | Denver International (DEN) | 7 | 9 | 8 | 3 | 6 | 6 | 7 | Visualizza voli |
United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Visualizza voli |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Visualizza voli |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Visualizza voli |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Visualizza voli |
United States | Dallas Love Field | Love Field (DAL) | 5 | 5 | 5 | 3 | 4 | 5 | 5 | Visualizza voli |
United States | Las Vegas | Mc Carran International (LAS) | 12 | 10 | 10 | 8 | 10 | 7 | 10 | Visualizza voli |
United States | Chicago Midway | Midway (MDW) | 3 | 3 | 2 | 3 | 2 | 3 | 3 | Visualizza voli |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 12 | 12 | 12 | 8 | 9 | 9 | 14 | Visualizza voli |
United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 1 | 3 | 3 | 2 | Visualizza voli |
United States | Oakland | Oakland International Airport (OAK) | 10 | 10 | 10 | 7 | 8 | 8 | 10 | Visualizza voli |
United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Reno | Reno-Tahoe International (RNO) | 2 | 3 | 3 | 1 | 2 | 2 | 3 | Visualizza voli |
United States | Sacramento | Sacramento International (SMF) | 12 | 12 | 12 | 8 | 9 | 9 | 15 | Visualizza voli |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 2 | 2 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 0 | 2 | 2 | 2 | Visualizza voli |
United States | San Francisco | San Francisco International (SFO) | 5 | 5 | 5 | 5 | 4 | 3 | 6 | Visualizza voli |
United States | Phoenix | Sky Harbor International (PHX) | 10 | 8 | 8 | 5 | 8 | 6 | 9 | Visualizza voli |
United States | Tucson | Tucson International Airport (TUS) | 2 | 2 | 2 | 1 | 1 | 1 | 2 | Visualizza voli |
United States | Houston William P Hobby | William P Hobby (HOU) | 2 | 4 | 3 | 2 | 2 | 3 | 3 | Visualizza voli |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto San Diego International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo.
Richiedi Ora!