Southwest Airlines en Aeropuerto de San Diego International - SAN
¿A qué destinos vuela Southwest Airlines hacia y desde Aeropuerto de San Diego International?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Albuquerque International (ABQ) | United States | Albuquerque | 26 | Ver vuelos |
| Austin-bergstrom International (AUS) | United States | Austin | 58 | Ver vuelos |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 48 | Ver vuelos |
| Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 14 | Ver vuelos |
| Midway (MDW) | United States | Chicago Midway | 42 | Ver vuelos |
| Colorado Springs (COS) | United States | Colorado Springs | 8 | Ver vuelos |
| Love Field (DAL) | United States | Dallas Love Field | 61 | Ver vuelos |
| Denver International (DEN) | United States | Denver | 105 | Ver vuelos |
| El Paso International Airport (ELP) | United States | El Paso | 14 | Ver vuelos |
| Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 26 | Ver vuelos |
| Honolulu International (HNL) | United States | Honolulu | 28 | Ver vuelos |
| William P Hobby (HOU) | United States | Houston William P Hobby | 40 | Ver vuelos |
| Indianapolis International (IND) | United States | Indianapolis | 8 | Ver vuelos |
| Kansas City International Airport (MCI) | United States | Kansas City | 14 | Ver vuelos |
| Mc Carran International (LAS) | United States | Las Vegas | 150 | Ver vuelos |
| Long Beach Municipal (LGB) | United States | Long Beach | 1 | Ver vuelos |
| Los Angeles International (LAX) | United States | Los Angeles | 1 | Ver vuelos |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 8 | Ver vuelos |
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 139 | Ver vuelos |
| Nashville International (BNA) | United States | Nashville | 41 | Ver vuelos |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 14 | Ver vuelos |
| Oakland International Airport (OAK) | United States | Oakland | 118 | Ver vuelos |
| Orlando International (MCO) | United States | Orlando | 14 | Ver vuelos |
| Sky Harbor International (PHX) | United States | Phoenix | 128 | Ver vuelos |
| Port Columbus International (CMH) | United States | Port Columbus | 8 | Ver vuelos |
| Reno-Tahoe International (RNO) | United States | Reno | 32 | Ver vuelos |
| Sacramento International (SMF) | United States | Sacramento | 142 | Ver vuelos |
| Salt Lake City International (SLC) | United States | Salt Lake City | 14 | Ver vuelos |
| San Antonio International (SAT) | United States | San Antonio | 26 | Ver vuelos |
| San Francisco International (SFO) | United States | San Francisco | 90 | Ver vuelos |
| Los Cabos (SJD) | Mexico | San Jose Del Cabo | 8 | Ver vuelos |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 20 | Ver vuelos |
| Tampa International (TPA) | United States | Tampa | 8 | Ver vuelos |
| Tucson International Airport (TUS) | United States | Tucson | 26 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 4 | 5 | 5 | 2 | 5 | Ver vuelos |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 3 | 4 | 5 | 2 | 4 | Ver vuelos |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Colorado Springs | Colorado Springs (COS) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Denver | Denver International (DEN) | 7 | 7 | 7 | 8 | 9 | 5 | 8 | Ver vuelos |
| United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Long Beach | Long Beach Municipal (LGB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Dallas Love Field | Love Field (DAL) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | Ver vuelos |
| United States | Las Vegas | Mc Carran International (LAS) | 11 | 10 | 10 | 12 | 13 | 8 | 12 | Ver vuelos |
| United States | Chicago Midway | Midway (MDW) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 10 | 9 | 9 | 12 | 12 | 6 | 12 | Ver vuelos |
| United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
| United States | Oakland | Oakland International Airport (OAK) | 8 | 8 | 8 | 10 | 10 | 5 | 10 | Ver vuelos |
| United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Reno | Reno-Tahoe International (RNO) | 2 | 2 | 2 | 3 | 3 | 1 | 3 | Ver vuelos |
| United States | Sacramento | Sacramento International (SMF) | 9 | 9 | 9 | 12 | 12 | 8 | 12 | Ver vuelos |
| United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | San Francisco | San Francisco International (SFO) | 6 | 6 | 6 | 8 | 8 | 3 | 8 | Ver vuelos |
| United States | Phoenix | Sky Harbor International (PHX) | 9 | 9 | 9 | 10 | 10 | 6 | 10 | Ver vuelos |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Tucson | Tucson International Airport (TUS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Houston William P Hobby | William P Hobby (HOU) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 4 | 5 | 5 | 2 | 5 | Ver vuelos |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 3 | 4 | 4 | 3 | 4 | Ver vuelos |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Colorado Springs | Colorado Springs (COS) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Denver | Denver International (DEN) | 8 | 7 | 7 | 9 | 9 | 6 | 8 | Ver vuelos |
| United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Dallas Love Field | Love Field (DAL) | 4 | 4 | 4 | 5 | 5 | 3 | 5 | Ver vuelos |
| United States | Las Vegas | Mc Carran International (LAS) | 10 | 10 | 10 | 12 | 12 | 8 | 12 | Ver vuelos |
| United States | Chicago Midway | Midway (MDW) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Ver vuelos |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 9 | 9 | 9 | 12 | 12 | 6 | 12 | Ver vuelos |
| United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
| United States | Oakland | Oakland International Airport (OAK) | 8 | 8 | 8 | 10 | 10 | 5 | 10 | Ver vuelos |
| United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Reno | Reno-Tahoe International (RNO) | 2 | 2 | 2 | 3 | 3 | 1 | 3 | Ver vuelos |
| United States | Sacramento | Sacramento International (SMF) | 9 | 9 | 9 | 12 | 12 | 8 | 12 | Ver vuelos |
| United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | San Francisco | San Francisco International (SFO) | 6 | 6 | 6 | 8 | 8 | 3 | 8 | Ver vuelos |
| United States | Phoenix | Sky Harbor International (PHX) | 10 | 9 | 9 | 10 | 10 | 7 | 10 | Ver vuelos |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Tucson | Tucson International Airport (TUS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Houston William P Hobby | William P Hobby (HOU) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de San Diego International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!





























































