Southwest Airlines en Aeropuerto de San Diego International - SAN
¿A qué destinos vuela Southwest Airlines hacia y desde Aeropuerto de San Diego International?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 22 | Ver vuelos |
Austin-bergstrom International (AUS) | United States | Austin | 62 | Ver vuelos |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 28 | Ver vuelos |
Midway (MDW) | United States | Chicago Midway | 38 | Ver vuelos |
Love Field (DAL) | United States | Dallas Love Field | 62 | Ver vuelos |
Denver International (DEN) | United States | Denver | 92 | Ver vuelos |
El Paso International Airport (ELP) | United States | El Paso | 14 | Ver vuelos |
Honolulu International (HNL) | United States | Honolulu | 28 | Ver vuelos |
William P Hobby (HOU) | United States | Houston William P Hobby | 30 | Ver vuelos |
Indianapolis International (IND) | United States | Indianapolis | 8 | Ver vuelos |
Kansas City International Airport (MCI) | United States | Kansas City | 14 | Ver vuelos |
Mc Carran International (LAS) | United States | Las Vegas | 150 | Ver vuelos |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 144 | Ver vuelos |
Nashville International (BNA) | United States | Nashville | 38 | Ver vuelos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 14 | Ver vuelos |
Oakland International Airport (OAK) | United States | Oakland | 125 | Ver vuelos |
Sky Harbor International (PHX) | United States | Phoenix | 125 | Ver vuelos |
Reno-Tahoe International (RNO) | United States | Reno | 26 | Ver vuelos |
Sacramento International (SMF) | United States | Sacramento | 148 | Ver vuelos |
Salt Lake City International (SLC) | United States | Salt Lake City | 12 | Ver vuelos |
San Antonio International (SAT) | United States | San Antonio | 27 | Ver vuelos |
San Francisco International (SFO) | United States | San Francisco | 62 | Ver vuelos |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 2 | Ver vuelos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 22 | Ver vuelos |
Tucson International Airport (TUS) | United States | Tucson | 22 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de San Diego International operados por Southwest Airlines
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Austin | Austin-bergstrom International (AUS) | 5 | 4 | 4 | 5 | 5 | 2 | 5 | Ver vuelos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Denver | Denver International (DEN) | 7 | 6 | 6 | 7 | 7 | 5 | 7 | Ver vuelos |
United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Dallas Love Field | Love Field (DAL) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 12 | 10 | 10 | 12 | 12 | 7 | 12 | Ver vuelos |
United States | Chicago Midway | Midway (MDW) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Ver vuelos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 12 | 9 | 9 | 12 | 12 | 6 | 12 | Ver vuelos |
United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | Ver vuelos |
United States | Oakland | Oakland International Airport (OAK) | 10 | 8 | 8 | 11 | 10 | 6 | 10 | Ver vuelos |
United States | Reno | Reno-Tahoe International (RNO) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Sacramento | Sacramento International (SMF) | 12 | 9 | 9 | 12 | 12 | 8 | 12 | Ver vuelos |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | Ver vuelos |
United States | Phoenix | Sky Harbor International (PHX) | 11 | 8 | 8 | 10 | 10 | 6 | 10 | Ver vuelos |
United States | Tucson | Tucson International Airport (TUS) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Houston William P Hobby | William P Hobby (HOU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de San Diego International operados por Southwest Airlines
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Austin | Austin-bergstrom International (AUS) | 5 | 5 | 4 | 5 | 5 | 3 | 5 | Ver vuelos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Denver | Denver International (DEN) | 7 | 7 | 6 | 7 | 7 | 6 | 7 | Ver vuelos |
United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Dallas Love Field | Love Field (DAL) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 12 | 10 | 10 | 12 | 12 | 7 | 12 | Ver vuelos |
United States | Chicago Midway | Midway (MDW) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 12 | 9 | 9 | 12 | 12 | 6 | 12 | Ver vuelos |
United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | Ver vuelos |
United States | Oakland | Oakland International Airport (OAK) | 10 | 8 | 8 | 10 | 10 | 6 | 10 | Ver vuelos |
United States | Reno | Reno-Tahoe International (RNO) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Sacramento | Sacramento International (SMF) | 12 | 9 | 9 | 12 | 12 | 8 | 12 | Ver vuelos |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | Ver vuelos |
United States | Phoenix | Sky Harbor International (PHX) | 10 | 8 | 8 | 10 | 10 | 6 | 10 | Ver vuelos |
United States | Tucson | Tucson International Airport (TUS) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Houston William P Hobby | William P Hobby (HOU) | 2 | 3 | 2 | 2 | 2 | 3 | 2 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de San Diego International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!