Jet Linx Aviation en Aeropuerto de San Diego International - SAN
¿A qué destinos vuela Jet Linx Aviation hacia y desde Aeropuerto de San Diego International?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 14 | Ver vuelos |
Logan International (BOS) | United States | Boston | 7 | Ver vuelos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 12 | Ver vuelos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 12 | Ver vuelos |
El Paso International Airport (ELP) | United States | El Paso | 1 | Ver vuelos |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 14 | Ver vuelos |
Monterey Peninsula (MRY) | United States | Monterey | 14 | Ver vuelos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 6 | Ver vuelos |
Eppley Airfield (OMA) | United States | Omaha | 1 | Ver vuelos |
Sky Harbor International (PHX) | United States | Phoenix | 12 | Ver vuelos |
Portland International (PDX) | United States | Portland | 12 | Ver vuelos |
Sacramento International (SMF) | United States | Sacramento | 14 | Ver vuelos |
Salt Lake City International (SLC) | United States | Salt Lake City | 12 | Ver vuelos |
San Francisco International (SFO) | United States | San Francisco | 12 | Ver vuelos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 1 | Ver vuelos |
Seattle-Tacoma International (SEA) | United States | Seattle | 21 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | El Paso | El Paso International Airport (ELP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Monterey | Monterey Peninsula (MRY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | Ver vuelos |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Monterey | Monterey Peninsula (MRY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de San Diego International para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!