Jet Linx Aviation en Aeropuerto de San Diego International - SAN
¿A qué destinos vuela Jet Linx Aviation hacia y desde Aeropuerto de San Diego International?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Aspen (ASE) | United States | Aspen | 1 | Ver vuelos |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 9 | Ver vuelos |
Logan International (BOS) | United States | Boston | 7 | Ver vuelos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 1 | Ver vuelos |
Pal-Waukee (PWK) | United States | Chicago Pal Waukee | 1 | Ver vuelos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 4 | Ver vuelos |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 5 | Ver vuelos |
Municipal (LWT) | United States | Lewistown | 1 | Ver vuelos |
Monterey Peninsula (MRY) | United States | Monterey | 5 | Ver vuelos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 3 | Ver vuelos |
Sky Harbor International (PHX) | United States | Phoenix | 3 | Ver vuelos |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 1 | Ver vuelos |
Portland International (PDX) | United States | Portland | 3 | Ver vuelos |
Sacramento International (SMF) | United States | Sacramento | 5 | Ver vuelos |
Salt Lake City International (SLC) | United States | Salt Lake City | 3 | Ver vuelos |
San Francisco International (SFO) | United States | San Francisco | 4 | Ver vuelos |
Seattle-Tacoma International (SEA) | United States | Seattle | 8 | Ver vuelos |
Memorial (UGN) | United States | Waukegan | 1 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
United States | Waukegan | Memorial (UGN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Lewistown | Municipal (LWT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Aspen | Aspen (ASE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Portland | Portland International (PDX) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Sacramento | Sacramento International (SMF) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de San Diego International para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!