American Airlines en Aeropuerto de San Diego International - SAN
¿De qué terminales llega y sale American Airlines en Aeropuerto de San Diego International?
Los vuelos de American Airlines normalmente llegan y salen de las siguientes terminales en Aeropuerto de San Diego International:
- Terminal - 2
¿A qué destinos vuela American Airlines hacia y desde Aeropuerto de San Diego International?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 12 | Ver vuelos |
| Austin-bergstrom International (AUS) | United States | Austin | 27 | Ver vuelos |
| Logan International (BOS) | United States | Boston | 13 | Ver vuelos |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 44 | Ver vuelos |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 42 | Ver vuelos |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 115 | Ver vuelos |
| Washington Dulles International (IAD) | United States | Dulles | 11 | Ver vuelos |
| Eugene (EUG) | United States | Eugene | 14 | Ver vuelos |
| Snohomish County (PAE) | United States | Everett | 14 | Ver vuelos |
| Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 56 | Ver vuelos |
| Kansas City International Airport (MCI) | United States | Kansas City | 1 | Ver vuelos |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 12 | Ver vuelos |
| Miami International Airport (MIA) | United States | Miami | 28 | Ver vuelos |
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 78 | Ver vuelos |
| Monterey Peninsula (MRY) | United States | Monterey | 28 | Ver vuelos |
| Newark Liberty International (EWR) | United States | Newark | 12 | Ver vuelos |
| Orlando International (MCO) | United States | Orlando | 13 | Ver vuelos |
| Philadelphia International (PHL) | United States | Philadelphia | 42 | Ver vuelos |
| Sky Harbor International (PHX) | United States | Phoenix | 59 | Ver vuelos |
| Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 5 | Ver vuelos |
| Roberts Field (RDM) | United States | Redmond | 14 | Ver vuelos |
| Sacramento International (SMF) | United States | Sacramento | 78 | Ver vuelos |
| Salt Lake City International (SLC) | United States | Salt Lake City | 39 | Ver vuelos |
| San Francisco International (SFO) | United States | San Francisco | 90 | Ver vuelos |
| Los Cabos (SJD) | Mexico | San Jose Del Cabo | 5 | Ver vuelos |
| San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 28 | Ver vuelos |
| Sonoma County (STS) | United States | Santa Rosa Sonoma County | 42 | Ver vuelos |
| Seattle-Tacoma International (SEA) | United States | Seattle | 19 | Ver vuelos |
| Spokane International (GEG) | United States | Spokane | 14 | Ver vuelos |
| New Tokyo International Airport (NRT) | Japan | Tokyo | 12 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 4 | 3 | 2 | 4 | Ver vuelos |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 9 | 8 | 8 | 9 | 8 | 7 | 9 | Ver vuelos |
| United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | Ver vuelos |
| United States | Monterey | Monterey Peninsula (MRY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
| United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
| United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Sacramento | Sacramento International (SMF) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | Ver vuelos |
| United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver vuelos |
| United States | San Francisco | San Francisco International (SFO) | 8 | 6 | 6 | 8 | 8 | 6 | 2 | Ver vuelos |
| United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 2 | 3 | 2 | 1 | 1 | Ver vuelos |
| United States | Phoenix | Sky Harbor International (PHX) | 4 | 3 | 4 | 5 | 4 | 4 | 5 | Ver vuelos |
| United States | Everett | Snohomish County (PAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Santa Rosa Sonoma County | Sonoma County (STS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
| United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 4 | 3 | 2 | 4 | Ver vuelos |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 8 | 8 | 8 | 9 | 8 | 7 | 9 | Ver vuelos |
| United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Ver vuelos |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | Ver vuelos |
| United States | Monterey | Monterey Peninsula (MRY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
| United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
| United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Sacramento | Sacramento International (SMF) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | Ver vuelos |
| United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
| United States | San Francisco | San Francisco International (SFO) | 8 | 6 | 6 | 8 | 8 | 6 | 4 | Ver vuelos |
| United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Phoenix | Sky Harbor International (PHX) | 4 | 3 | 4 | 5 | 4 | 5 | 5 | Ver vuelos |
| United States | Everett | Snohomish County (PAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Santa Rosa Sonoma County | Sonoma County (STS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
| United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de San Diego International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!





























































