Alaska SkyWest en Aeropuerto de San Diego International - SAN
¿A qué destinos vuela Alaska SkyWest hacia y desde Aeropuerto de San Diego International?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Austin-bergstrom International (AUS) | United States | Austin | 49 | Ver vuelos |
| Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 15 | Ver vuelos |
| Gallatin Field (BZN) | United States | Bozeman | 4 | Ver vuelos |
| Denver International (DEN) | United States | Denver | 18 | Ver vuelos |
| Eugene (EUG) | United States | Eugene | 4 | Ver vuelos |
| Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 42 | Ver vuelos |
| Yampa Valley (HDN) | United States | Hayden | 6 | Ver vuelos |
| Jackson Hole (JAC) | United States | Jackson Hole | 8 | Ver vuelos |
| Mc Carran International (LAS) | United States | Las Vegas | 31 | Ver vuelos |
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 30 | Ver vuelos |
| Monterey Peninsula (MRY) | United States | Monterey | 9 | Ver vuelos |
| Sky Harbor International (PHX) | United States | Phoenix | 21 | Ver vuelos |
| Reno-Tahoe International (RNO) | United States | Reno | 7 | Ver vuelos |
| Sacramento International (SMF) | United States | Sacramento | 38 | Ver vuelos |
| Salt Lake City International (SLC) | United States | Salt Lake City | 30 | Ver vuelos |
| San Francisco International (SFO) | United States | San Francisco | 38 | Ver vuelos |
| San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 27 | Ver vuelos |
| Sonoma County (STS) | United States | Santa Rosa Sonoma County | 27 | Ver vuelos |
| Seattle-Tacoma International (SEA) | United States | Seattle | 1 | Ver vuelos |
| Eagle County (EGE) | United States | Vail Eagle Eagle County | 6 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Denver | Denver International (DEN) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Vail Eagle Eagle County | Eagle County (EGE) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Ver vuelos |
| United States | Eugene | Eugene (EUG) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 3 | 3 | 2 | 4 | 4 | 2 | 3 | Ver vuelos |
| United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Ver vuelos |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 4 | 4 | 1 | 2 | 2 | 1 | 1 | Ver vuelos |
| United States | Monterey | Monterey Peninsula (MRY) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Reno | Reno-Tahoe International (RNO) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Sacramento | Sacramento International (SMF) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver vuelos |
| United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | San Francisco | San Francisco International (SFO) | 3 | 3 | 2 | 4 | 3 | 1 | 3 | Ver vuelos |
| United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 1 | 2 | 2 | 0 | 2 | Ver vuelos |
| United States | Santa Rosa Sonoma County | Sonoma County (STS) | 3 | 2 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Hayden | Yampa Valley (HDN) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 3 | 2 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Denver | Denver International (DEN) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Vail Eagle Eagle County | Eagle County (EGE) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Ver vuelos |
| United States | Eugene | Eugene (EUG) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 3 | 3 | 2 | 4 | 4 | 2 | 3 | Ver vuelos |
| United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Las Vegas | Mc Carran International (LAS) | 2 | 3 | 2 | 2 | 2 | 3 | 2 | Ver vuelos |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 4 | 4 | 1 | 2 | 2 | 1 | 1 | Ver vuelos |
| United States | Monterey | Monterey Peninsula (MRY) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Reno | Reno-Tahoe International (RNO) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Sacramento | Sacramento International (SMF) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver vuelos |
| United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | San Francisco | San Francisco International (SFO) | 3 | 3 | 2 | 4 | 3 | 1 | 3 | Ver vuelos |
| United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 0 | 2 | 2 | 0 | 2 | Ver vuelos |
| United States | Santa Rosa Sonoma County | Sonoma County (STS) | 3 | 3 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Hayden | Yampa Valley (HDN) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de San Diego International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!





























































