Alaska Airlines en Aeropuerto de San Diego International - SAN
¿De qué terminales llega y sale Alaska Airlines en Aeropuerto de San Diego International?
Los vuelos de Alaska Airlines normalmente llegan y salen de las siguientes terminales en Aeropuerto de San Diego International:
- Terminal - 2
¿A qué destinos vuela Alaska Airlines hacia y desde Aeropuerto de San Diego International?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 15 | Ver vuelos |
| Logan International (BOS) | United States | Boston | 13 | Ver vuelos |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 58 | Ver vuelos |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 29 | Ver vuelos |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 108 | Ver vuelos |
| Denver International (DEN) | United States | Denver | 39 | Ver vuelos |
| Washington Dulles International (IAD) | United States | Dulles | 12 | Ver vuelos |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 12 | Ver vuelos |
| Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 1 | Ver vuelos |
| Honolulu International (HNL) | United States | Honolulu | 50 | Ver vuelos |
| Lihue (LIH) | United States | Kauai Island Lihue | 15 | Ver vuelos |
| Kona International Airport (KOA) | United States | Kona | 14 | Ver vuelos |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 13 | Ver vuelos |
| Kahului (OGG) | United States | Maui | 26 | Ver vuelos |
| Miami International Airport (MIA) | United States | Miami | 23 | Ver vuelos |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 27 | Ver vuelos |
| Newark Liberty International (EWR) | United States | Newark | 12 | Ver vuelos |
| Orlando International (MCO) | United States | Orlando | 26 | Ver vuelos |
| Portland International (PDX) | United States | Portland | 52 | Ver vuelos |
| Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 12 | Ver vuelos |
| Sacramento International (SMF) | United States | Sacramento | 8 | Ver vuelos |
| San Francisco International (SFO) | United States | San Francisco | 8 | Ver vuelos |
| Los Cabos (SJD) | Mexico | San Jose Del Cabo | 18 | Ver vuelos |
| San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 1 | Ver vuelos |
| Sonoma County (STS) | United States | Santa Rosa Sonoma County | 1 | Ver vuelos |
| Seattle-Tacoma International (SEA) | United States | Seattle | 89 | Ver vuelos |
| Spokane International (GEG) | United States | Spokane | 14 | Ver vuelos |
| Tampa International (TPA) | United States | Tampa | 13 | Ver vuelos |
| New Tokyo International Airport (NRT) | Japan | Tokyo | 6 | Ver vuelos |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 13 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 5 | 5 | 4 | 1 | Ver vuelos |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 9 | 8 | 9 | 9 | 9 | 9 | 0 | Ver vuelos |
| United States | Denver | Denver International (DEN) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Honolulu | Honolulu International (HNL) | 5 | 4 | 4 | 4 | 4 | 4 | 1 | Ver vuelos |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| United States | Maui | Kahului (OGG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 2 | 2 | 2 | 0 | Ver vuelos |
| United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 1 | 1 | 2 | 0 | Ver vuelos |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 3 | 3 | 2 | 0 | Ver vuelos |
| United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
| United States | Portland | Portland International (PDX) | 4 | 3 | 4 | 5 | 5 | 4 | 1 | Ver vuelos |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| United States | Seattle | Seattle-Tacoma International (SEA) | 7 | 7 | 6 | 9 | 9 | 6 | 0 | Ver vuelos |
| United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Ver vuelos |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 4 | 5 | 5 | 5 | 2 | Ver vuelos |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 9 | 8 | 9 | 9 | 9 | 9 | 2 | Ver vuelos |
| United States | Denver | Denver International (DEN) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Honolulu | Honolulu International (HNL) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Ver vuelos |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 3 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Maui | Kahului (OGG) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 2 | 2 | 2 | 0 | Ver vuelos |
| United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 3 | 3 | 2 | 1 | Ver vuelos |
| United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
| United States | Portland | Portland International (PDX) | 4 | 3 | 4 | 5 | 5 | 4 | 1 | Ver vuelos |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Seattle | Seattle-Tacoma International (SEA) | 7 | 6 | 6 | 9 | 9 | 6 | 2 | Ver vuelos |
| United States | Santa Rosa Sonoma County | Sonoma County (STS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de San Diego International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!


































































