Alaska Airlines en Aeropuerto de San Diego International - SAN
¿De qué terminales llega y sale Alaska Airlines en Aeropuerto de San Diego International?
Los vuelos de Alaska Airlines normalmente llegan y salen de las siguientes terminales en Aeropuerto de San Diego International:
- Terminal - 2
¿A qué destinos vuela Alaska Airlines hacia y desde Aeropuerto de San Diego International?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Albuquerque International (ABQ) | United States | Albuquerque | 4 | Ver vuelos |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 12 | Ver vuelos |
| Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 14 | Ver vuelos |
| Logan International (BOS) | United States | Boston | 12 | Ver vuelos |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 23 | Ver vuelos |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 38 | Ver vuelos |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 69 | Ver vuelos |
| Denver International (DEN) | United States | Denver | 12 | Ver vuelos |
| Washington Dulles International (IAD) | United States | Dulles | 12 | Ver vuelos |
| Snohomish County (PAE) | United States | Everett | 1 | Ver vuelos |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 13 | Ver vuelos |
| Honolulu International (HNL) | United States | Honolulu | 53 | Ver vuelos |
| Kansas City International Airport (MCI) | United States | Kansas City | 1 | Ver vuelos |
| Lihue (LIH) | United States | Kauai Island Lihue | 12 | Ver vuelos |
| Kona International Airport (KOA) | United States | Kona | 12 | Ver vuelos |
| Mc Carran International (LAS) | United States | Las Vegas | 1 | Ver vuelos |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 9 | Ver vuelos |
| Kahului (OGG) | United States | Maui | 27 | Ver vuelos |
| Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 2 | Ver vuelos |
| Miami International Airport (MIA) | United States | Miami | 17 | Ver vuelos |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 27 | Ver vuelos |
| Newark Liberty International (EWR) | United States | Newark | 12 | Ver vuelos |
| Ontario International (ONT) | United States | Ontario | 1 | Ver vuelos |
| Orlando International (MCO) | United States | Orlando | 27 | Ver vuelos |
| Sky Harbor International (PHX) | United States | Phoenix | 1 | Ver vuelos |
| Portland International (PDX) | United States | Portland | 77 | Ver vuelos |
| Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 14 | Ver vuelos |
| Roberts Field (RDM) | United States | Redmond | 1 | Ver vuelos |
| Sacramento International (SMF) | United States | Sacramento | 14 | Ver vuelos |
| San Francisco International (SFO) | United States | San Francisco | 12 | Ver vuelos |
| Los Cabos (SJD) | Mexico | San Jose Del Cabo | 32 | Ver vuelos |
| Sonoma County (STS) | United States | Santa Rosa Sonoma County | 1 | Ver vuelos |
| Seattle-Tacoma International (SEA) | United States | Seattle | 91 | Ver vuelos |
| Spokane International (GEG) | United States | Spokane | 12 | Ver vuelos |
| Tampa International (TPA) | United States | Tampa | 12 | Ver vuelos |
| New Tokyo International Airport (NRT) | Japan | Tokyo | 11 | Ver vuelos |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 12 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 2 | 3 | 0 | 3 | 3 | 0 | Ver vuelos |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 7 | 7 | 8 | 2 | 6 | 6 | 0 | Ver vuelos |
| United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
| United States | Honolulu | Honolulu International (HNL) | 4 | 6 | 4 | 3 | 4 | 6 | 1 | Ver vuelos |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Ver vuelos |
| United States | Maui | Kahului (OGG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Ver vuelos |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Miami | Miami International Airport (MIA) | 2 | 1 | 2 | 2 | 2 | 1 | 0 | Ver vuelos |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 1 | 3 | 3 | 3 | Ver vuelos |
| United States | Ontario | Ontario International (ONT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Ver vuelos |
| United States | Portland | Portland International (PDX) | 6 | 6 | 6 | 4 | 6 | 5 | 6 | Ver vuelos |
| United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
| United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
| United States | Seattle | Seattle-Tacoma International (SEA) | 7 | 7 | 7 | 6 | 6 | 6 | 7 | Ver vuelos |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Everett | Snohomish County (PAE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Santa Rosa Sonoma County | Sonoma County (STS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
| United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
| United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 2 | 2 | 0 | 2 | 2 | 1 | Ver vuelos |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 5 | 7 | 7 | 1 | 5 | 6 | 2 | Ver vuelos |
| United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
| United States | Honolulu | Honolulu International (HNL) | 3 | 4 | 4 | 4 | 3 | 4 | 3 | Ver vuelos |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Maui | Kahului (OGG) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Ver vuelos |
| United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Ver vuelos |
| United States | Miami | Miami International Airport (MIA) | 0 | 1 | 1 | 2 | 1 | 1 | 1 | Ver vuelos |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 1 | 3 | 3 | 3 | Ver vuelos |
| United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Portland | Portland International (PDX) | 6 | 6 | 6 | 3 | 6 | 5 | 6 | Ver vuelos |
| United States | Redmond | Roberts Field (RDM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
| United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
| United States | Seattle | Seattle-Tacoma International (SEA) | 7 | 7 | 7 | 5 | 6 | 6 | 7 | Ver vuelos |
| United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
| United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
| United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de San Diego International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!





























































