Alaska Airlines en Aeropuerto de San Diego International - SAN
¿De qué terminales llega y sale Alaska Airlines en Aeropuerto de San Diego International?
Los vuelos de Alaska Airlines normalmente llegan y salen de las siguientes terminales en Aeropuerto de San Diego International:
- Terminal - 2
¿A qué destinos vuela Alaska Airlines hacia y desde Aeropuerto de San Diego International?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 14 | Ver vuelos |
| Austin-bergstrom International (AUS) | United States | Austin | 1 | Ver vuelos |
| Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 14 | Ver vuelos |
| Logan International (BOS) | United States | Boston | 14 | Ver vuelos |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 41 | Ver vuelos |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 42 | Ver vuelos |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 86 | Ver vuelos |
| Denver International (DEN) | United States | Denver | 28 | Ver vuelos |
| Washington Dulles International (IAD) | United States | Dulles | 12 | Ver vuelos |
| Honolulu International (HNL) | United States | Honolulu | 29 | Ver vuelos |
| Kansas City International Airport (MCI) | United States | Kansas City | 1 | Ver vuelos |
| Lihue (LIH) | United States | Kauai Island Lihue | 2 | Ver vuelos |
| Kona International Airport (KOA) | United States | Kona | 14 | Ver vuelos |
| Mc Carran International (LAS) | United States | Las Vegas | 1 | Ver vuelos |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 12 | Ver vuelos |
| Kahului (OGG) | United States | Maui | 28 | Ver vuelos |
| Miami International Airport (MIA) | United States | Miami | 25 | Ver vuelos |
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 2 | Ver vuelos |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 28 | Ver vuelos |
| Newark Liberty International (EWR) | United States | Newark | 14 | Ver vuelos |
| Orlando International (MCO) | United States | Orlando | 14 | Ver vuelos |
| Sky Harbor International (PHX) | United States | Phoenix | 2 | Ver vuelos |
| Portland International (PDX) | United States | Portland | 62 | Ver vuelos |
| Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 6 | Ver vuelos |
| Reno-Tahoe International (RNO) | United States | Reno | 1 | Ver vuelos |
| Sacramento International (SMF) | United States | Sacramento | 14 | Ver vuelos |
| San Francisco International (SFO) | United States | San Francisco | 17 | Ver vuelos |
| Los Cabos (SJD) | Mexico | San Jose Del Cabo | 24 | Ver vuelos |
| San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 2 | Ver vuelos |
| Sonoma County (STS) | United States | Santa Rosa Sonoma County | 1 | Ver vuelos |
| Seattle-Tacoma International (SEA) | United States | Seattle | 86 | Ver vuelos |
| Spokane International (GEG) | United States | Spokane | 14 | Ver vuelos |
| Tampa International (TPA) | United States | Tampa | 14 | Ver vuelos |
| New Tokyo International Airport (NRT) | Japan | Tokyo | 11 | Ver vuelos |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 14 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 4 | 3 | 2 | 2 | Ver vuelos |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 7 | 7 | 6 | 8 | 7 | 6 | 1 | Ver vuelos |
| United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Honolulu | Honolulu International (HNL) | 4 | 2 | 2 | 2 | 3 | 4 | 0 | Ver vuelos |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Maui | Kahului (OGG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Ver vuelos |
| United States | Kauai Island Lihue | Lihue (LIH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
| United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Portland | Portland International (PDX) | 5 | 4 | 4 | 5 | 4 | 4 | 5 | Ver vuelos |
| United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver vuelos |
| United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Seattle | Seattle-Tacoma International (SEA) | 7 | 6 | 6 | 7 | 6 | 5 | 6 | Ver vuelos |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Santa Rosa Sonoma County | Sonoma County (STS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 4 | 3 | 5 | 3 | 2 | 1 | Ver vuelos |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 7 | 9 | 6 | 8 | 7 | 7 | 0 | Ver vuelos |
| United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Honolulu | Honolulu International (HNL) | 4 | 1 | 2 | 1 | 2 | 0 | 2 | Ver vuelos |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Maui | Kahului (OGG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Ver vuelos |
| United States | Kauai Island Lihue | Lihue (LIH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
| United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Portland | Portland International (PDX) | 5 | 4 | 4 | 5 | 4 | 4 | 5 | Ver vuelos |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Ver vuelos |
| United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| United States | Seattle | Seattle-Tacoma International (SEA) | 7 | 6 | 6 | 7 | 6 | 5 | 6 | Ver vuelos |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de San Diego International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!





























































