Alaska Airlines bei San Diego International Flughafen – SAN
An welchen Terminals landet Alaska Airlines in San Diego International Flughafen und fliegt von dort ab?
Alaska Airlines-Flüge landen und starten normalerweise an den folgenden Terminals in San Diego International Flughafen:
- Terminal - 2
Welche Orte fliegt Alaska Airlines von und nach San Diego International Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 14 | Flüge anzeigen |
Logan International (BOS) | United States | Boston | 12 | Flüge anzeigen |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 64 | Flüge anzeigen |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 38 | Flüge anzeigen |
Dallas/Fort Worth International (DFW) | United States | Dallas | 111 | Flüge anzeigen |
Washington Dulles International (IAD) | United States | Dulles | 14 | Flüge anzeigen |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 14 | Flüge anzeigen |
Honolulu International (HNL) | United States | Honolulu | 29 | Flüge anzeigen |
Lihue (LIH) | United States | Kauai Island Lihue | 11 | Flüge anzeigen |
Kona International Airport (KOA) | United States | Kona | 12 | Flüge anzeigen |
London Heathrow (LHR) | United Kingdom | London Heathrow | 13 | Flüge anzeigen |
Kahului (OGG) | United States | Maui | 28 | Flüge anzeigen |
Miami International Airport (MIA) | United States | Miami | 25 | Flüge anzeigen |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 13 | Flüge anzeigen |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 24 | Flüge anzeigen |
Newark Liberty International (EWR) | United States | Newark | 14 | Flüge anzeigen |
Orlando International (MCO) | United States | Orlando | 28 | Flüge anzeigen |
Sky Harbor International (PHX) | United States | Phoenix | 67 | Flüge anzeigen |
Pittsburgh International (PIT) | United States | Pittsburgh | 1 | Flüge anzeigen |
Portland International (PDX) | United States | Portland | 60 | Flüge anzeigen |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 6 | Flüge anzeigen |
San Francisco International (SFO) | United States | San Francisco | 14 | Flüge anzeigen |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 22 | Flüge anzeigen |
Seattle-Tacoma International (SEA) | United States | Seattle | 99 | Flüge anzeigen |
Spokane International (GEG) | United States | Spokane | 14 | Flüge anzeigen |
Tampa International (TPA) | United States | Tampa | 12 | Flüge anzeigen |
New Tokyo International Airport (NRT) | Japan | Tokyo | 6 | Flüge anzeigen |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 13 | Flüge anzeigen |

Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | Flüge anzeigen |
United States | Dallas | Dallas/Fort Worth International (DFW) | 9 | 9 | 9 | 9 | 9 | 8 | 1 | Flüge anzeigen |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Honolulu | Honolulu International (HNL) | 2 | 3 | 3 | 2 | 2 | 2 | 1 | Flüge anzeigen |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Maui | Kahului (OGG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Kona | Kona International Airport (KOA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Flüge anzeigen |
United States | Kauai Island Lihue | Lihue (LIH) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Flüge anzeigen |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Flüge anzeigen |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Portland | Portland International (PDX) | 4 | 3 | 4 | 5 | 5 | 4 | 5 | Flüge anzeigen |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | San Francisco | San Francisco International (SFO) | 2 | 1 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Seattle | Seattle-Tacoma International (SEA) | 7 | 7 | 6 | 9 | 8 | 5 | 8 | Flüge anzeigen |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 5 | 5 | 5 | 5 | 5 | 3 | Flüge anzeigen |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |

Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | Flüge anzeigen |
United States | Dallas | Dallas/Fort Worth International (DFW) | 9 | 9 | 9 | 9 | 9 | 9 | 3 | Flüge anzeigen |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Maui | Kahului (OGG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Kona | Kona International Airport (KOA) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Flüge anzeigen |
United States | Kauai Island Lihue | Lihue (LIH) | 0 | 0 | 1 | 1 | 1 | 1 | 2 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Flüge anzeigen |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Portland | Portland International (PDX) | 4 | 3 | 4 | 5 | 5 | 4 | 5 | Flüge anzeigen |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Seattle | Seattle-Tacoma International (SEA) | 7 | 6 | 6 | 9 | 8 | 5 | 8 | Flüge anzeigen |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Flüge anzeigen |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei San Diego International Flughafen für enorme Einsparungen.

Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe.
Beanspruche Jetzt!